Air India (AI)
149 non-stop routes across 68 airports on record, the longest BOM to EWR at 7,791 miles. Flown with 7 aircraft types.
Fleet on these routes
Aircraft types we have seen scheduled, by departures.
Airports that list it
Airports whose own schedules name this carrier, with the size of the airport's whole non-stop network.
- New York City (JFK) 196
- Doha (DOH) 183
- New Delhi (DEL) 162
- Mumbai (BOM) 123
- Bengaluru (BLR) 108
- Hyderabad (HYD) 95
- Kolkata (CCU) 64
- Colombo (CMB) 57
- Kochi (COK) 31
Non-stop routes
Longest first. Routes with their own page are linked.
| Route | Distance | Duration |
|---|---|---|
| Mumbai (BOM) → Newark (EWR) | 7,791 miles | 16h 10m |
| Newark (EWR) → Mumbai (BOM) | 7,791 miles | 14h 50m |
| New York City (JFK) → Mumbai (BOM) | 7,783 miles | 15h 10m |
| Mumbai (BOM) → New York City (JFK) | 7,783 miles | 16h 15m |
| Toronto (YYZ) → Mumbai (BOM) | 7,759 miles | 15h 10m |
| Vancouver (YVR) → New Delhi (DEL) | 6,917 miles | 16h 30m |
| New Delhi (DEL) → Sydney (SYD) | 6,481 miles | 12h 35m |
| Sydney (SYD) → New Delhi (DEL) | 6,481 miles | 12h 50m |
| New Delhi (DEL) → Melbourne (MEL) | 6,329 miles | 12h 15m |
| Melbourne (MEL) → New Delhi (DEL) | 6,329 miles | 12h 50m |
| San Francisco (SFO) → Vienna (VIE) | 5,995 miles | 11h 50m |
| Bengaluru (BLR) → London Heathrow (LHR) | 4,997 miles | 10h 55m |
| London Heathrow (LHR) → Bengaluru (BLR) | 4,997 miles | 10h 10m |
| Mumbai (BOM) → London Heathrow (LHR) | 4,479 miles | 10h |
| London Heathrow (LHR) → Mumbai (BOM) | 4,479 miles | 9h 5m |
| Vienna (VIE) → Toronto (YYZ) | 4,315 miles | 9h 5m |
| Rome (Fiumicino) (FCO) → Newark (EWR) | 4,279 miles | 9h 30m |
| Rome (Fiumicino) (FCO) → New York City (JFK) | 4,264 miles | 9h 30m |
| London Gatwick (LGW) → Ahmedabad (AMD) | 4,253 miles | 9h 20m |
| Ahmedabad (AMD) → London Gatwick (LGW) | 4,253 miles | 10h 15m |
| Birmingham (BHX) → New Delhi (DEL) | 4,222 miles | 9h 50m |
| New Delhi (DEL) → Birmingham (BHX) | 4,222 miles | 11h 15m |
| Tokyo (HND) → Mumbai (BOM) | 4,181 miles | 9h |
| Mumbai (BOM) → Tokyo (HND) | 4,181 miles | 8h 35m |
| New Delhi (DEL) → London Heathrow (LHR) | 4,180 miles | 9h 55m |
| London Heathrow (LHR) → New Delhi (DEL) | 4,180 miles | 8h 50m |
| Mumbai (BOM) → Frankfurt (FRA) | 4,079 miles | 8h 55m |
| Frankfurt (FRA) → Mumbai (BOM) | 4,079 miles | 8h 5m |
| New Delhi (DEL) → Paris (CDG) | 4,077 miles | 9h 40m |
| Paris (CDG) → New Delhi (DEL) | 4,077 miles | 8h 25m |
| Amsterdam (AMS) → New Delhi (DEL) | 3,952 miles | 8h |
| New Delhi (DEL) → Amsterdam (AMS) | 3,952 miles | 9h 5m |
| Mumbai (BOM) → Rome (Fiumicino) (FCO) | 3,846 miles | 8h 30m |
| Milan (Malpensa) (MXP) → New Delhi (DEL) | 3,824 miles | 8h 50m |
| New Delhi (DEL) → Milan (Malpensa) (MXP) | 3,824 miles | 8h 50m |
| Zürich (ZRH) → New Delhi (DEL) | 3,818 miles | 9h 15m |
| New Delhi (DEL) → Zürich (ZRH) | 3,818 miles | 10h 10m |
| New Delhi (DEL) → Frankfurt (FRA) | 3,801 miles | 9h 10m |
| Frankfurt (FRA) → New Delhi (DEL) | 3,801 miles | 8h 5m |
| Rome (Fiumicino) (FCO) → New Delhi (DEL) | 3,684 miles | 8h 50m |
| New Delhi (DEL) → Rome (Fiumicino) (FCO) | 3,684 miles | 10h 10m |
| Tokyo (HND) → New Delhi (DEL) | 3,639 miles | 8h 50m |
| New Delhi (DEL) → Tokyo (HND) | 3,639 miles | 8h 25m |
| New Delhi (DEL) → Copenhagen (CPH) | 3,626 miles | 10h 20m |
| Copenhagen (CPH) → New Delhi (DEL) | 3,626 miles | 9h 35m |
| Denpasar (DPS) → New Delhi (DEL) | 3,615 miles | 7h 45m |
| New Delhi (DEL) → Denpasar (DPS) | 3,615 miles | 8h 5m |
| Vienna (VIE) → New Delhi (DEL) | 3,444 miles | 8h 25m |
| New Delhi (DEL) → Vienna (VIE) | 3,444 miles | 9h 20m |
| New Delhi (DEL) → Manila (MNL) | 2,964 miles | 6h 55m |
| Manila (MNL) → New Delhi (DEL) | 2,964 miles | 7h 15m |
| Mumbai (BOM) → Mauritius (MRU) | 2,916 miles | 6h |
| Mauritius (MRU) → Mumbai (BOM) | 2,916 miles | 6h 20m |
| Seoul (ICN) → New Delhi (DEL) | 2,889 miles | 8h 25m |
| New Delhi (DEL) → Seoul (ICN) | 2,889 miles | 7h 5m |
| New Delhi (DEL) → Shanghai (PVG) | 2,665 miles | 6h 30m |
| Shanghai (PVG) → New Delhi (DEL) | 2,665 miles | 7h |
| New Delhi (DEL) → Singapore (SIN) | 2,582 miles | 6h 5m |
| Singapore (SIN) → New Delhi (DEL) | 2,582 miles | 6h |
| New Delhi (DEL) → Tel Aviv (TLV) | 2,513 miles | 7h |
| Tel Aviv (TLV) → New Delhi (DEL) | 2,513 miles | 6h 10m |
| Singapore (SIN) → Mumbai (BOM) | 2,435 miles | 5h 40m |
| Mumbai (BOM) → Singapore (SIN) | 2,435 miles | 5h 50m |
| Jeddah (JED) → New Delhi (DEL) | 2,409 miles | 5h 50m |
| New Delhi (DEL) → Jeddah (JED) | 2,409 miles | 6h 40m |
| New Delhi (DEL) → Kuala Lumpur (KUL) | 2,408 miles | 5h 30m |
| Kuala Lumpur (KUL) → New Delhi (DEL) | 2,408 miles | 5h 45m |
| New Delhi (DEL) → Hong Kong (HKG) | 2,326 miles | 5h 5m |
| Hong Kong (HKG) → New Delhi (DEL) | 2,326 miles | 6h 20m |
| New Delhi (DEL) → Ho Chi Minh City (SGN) | 2,267 miles | 5h 30m |
| Ho Chi Minh City (SGN) → New Delhi (DEL) | 2,267 miles | 5h 30m |
| Jeddah (JED) → Mumbai (BOM) | 2,185 miles | 5h 20m |
| Mumbai (BOM) → Jeddah (JED) | 2,185 miles | 5h 50m |
| New Delhi (DEL) → Phuket (HKT) | 1,974 miles | 4h 50m |
| Phuket (HKT) → New Delhi (DEL) | 1,974 miles | 4h 55m |
| Riyadh (RUH) → New Delhi (DEL) | 1,886 miles | 4h 50m |
| New Delhi (DEL) → Riyadh (RUH) | 1,886 miles | 5h 50m |
| Bangkok (BKK) → Mumbai (BOM) | 1,882 miles | 4h 50m |
| Mumbai (BOM) → Bangkok (BKK) | 1,882 miles | 4h 20m |
| New Delhi (DEL) → Hanoi (HAN) | 1,863 miles | 4h 30m |
| Hanoi (HAN) → New Delhi (DEL) | 1,863 miles | 4h 45m |
| Bangkok (BKK) → New Delhi (DEL) | 1,831 miles | 4h 55m |
| New Delhi (DEL) → Bangkok (BKK) | 1,831 miles | 4h 25m |
| Riyadh (RUH) → Mumbai (BOM) | 1,720 miles | 4h 20m |
| Mumbai (BOM) → Riyadh (RUH) | 1,720 miles | 4h 25m |
| New Delhi (DEL) → Malé (MLE) | 1,699 miles | 4h 20m |
| Malé (MLE) → New Delhi (DEL) | 1,699 miles | 4h 5m |
| Doha (DOH) → New Delhi (DEL) | 1,583 miles | 3h 55m |
| New Delhi (DEL) → Doha (DOH) | 1,583 miles | 4h 10m |
| Dammam (DMM) → Mumbai (BOM) | 1,552 miles | 3h 50m |
| Mumbai (BOM) → Dammam (DMM) | 1,552 miles | 4h 15m |
| New Delhi (DEL) → Colombo (CMB) | 1,488 miles | 3h 40m |
| Colombo (CMB) → New Delhi (DEL) | 1,488 miles | 3h 45m |
| New Delhi (DEL) → RGN | 1,451 miles | 3h 30m |
| RGN → New Delhi (DEL) | 1,451 miles | 3h 50m |
| Mumbai (BOM) → Doha (DOH) | 1,423 miles | 3h 45m |
| Doha (DOH) → Mumbai (BOM) | 1,423 miles | 3h 45m |
| Dubai (DXB) → New Delhi (DEL) | 1,356 miles | 3h 40m |
| New Delhi (DEL) → Dubai (DXB) | 1,356 miles | 4h 20m |
| New Delhi (DEL) → Kochi (COK) | 1,272 miles | 3h 15m |
| Kochi (COK) → New Delhi (DEL) | 1,272 miles | 3h 25m |
| Dubai (DXB) → Mumbai (BOM) | 1,196 miles | 3h 15m |
| Mumbai (BOM) → Dubai (DXB) | 1,196 miles | 3h 25m |
| Dhaka (DAC) → Mumbai (BOM) | 1,172 miles | 3h 35m |
| Mumbai (BOM) → Dhaka (DAC) | 1,172 miles | 2h 50m |
| New Delhi (DEL) → Bengaluru (BLR) | 1,061 miles | 2h 55m |
| Bengaluru (BLR) → New Delhi (DEL) | 1,061 miles | 2h 45m |
| Mumbai (BOM) → Srinagar (SXR) | 1,035 miles | 2h 45m |
| Kolkata (CCU) → Mumbai (BOM) | 1,034 miles | 2h 55m |
| Mumbai (BOM) → Kolkata (CCU) | 1,034 miles | 2h 50m |
| Mumbai (BOM) → Colombo (CMB) | 947 miles | 2h 30m |
| Colombo (CMB) → Mumbai (BOM) | 947 miles | 2h 40m |
| Mumbai (BOM) → Patna (PAT) | 899 miles | 2h 30m |
| New Delhi (DEL) → Dhaka (DAC) | 885 miles | 2h 30m |
| Dhaka (DAC) → New Delhi (DEL) | 885 miles | 2h 35m |
| Mumbai (BOM) → Amritsar, Punjab (ATQ) | 879 miles | 2h 30m |
| Mumbai (BOM) → Chandigarh (IXC) | 836 miles | 2h 10m |
| Mumbai (BOM) → Dehradun (DED) | 835 miles | 2h 10m |
| New Delhi (DEL) → Kolkata (CCU) | 815 miles | 2h 15m |
| Kolkata (CCU) → New Delhi (DEL) | 815 miles | 2h 25m |
| New Delhi (DEL) → Hyderabad (HYD) | 787 miles | 2h 20m |
| Hyderabad (HYD) → New Delhi (DEL) | 787 miles | 2h 25m |
| Mumbai (BOM) → Thiruvananthapuram (TRV) | 781 miles | 2h 20m |
| Mumbai (BOM) → Lucknow (LKO) | 735 miles | 2h 20m |
| New Delhi (DEL) → Mumbai (BOM) | 706 miles | 2h 25m |
| Mumbai (BOM) → New Delhi (DEL) | 706 miles | 2h 15m |
| Mumbai (BOM) → Kochi (COK) | 660 miles | 2h |
| Kochi (COK) → Mumbai (BOM) | 660 miles | 2h 5m |
| Mumbai (BOM) → Chennai (MAA) | 642 miles | 2h 15m |
| Mumbai (BOM) → Jaipur (JAI) | 566 miles | 1h 55m |
| Mumbai (BOM) → Vijayawada (VGA) | 550 miles | 1h 55m |
| Mumbai (BOM) → Bengaluru (BLR) | 517 miles | 1h 50m |
| Bengaluru (BLR) → Mumbai (BOM) | 517 miles | 2h |
| New Delhi (DEL) → Kathmandu (KTM) | 506 miles | 1h 40m |
| Kathmandu (KTM) → New Delhi (DEL) | 506 miles | 2h 10m |
| Mumbai (BOM) → Jodhpur (JDH) | 494 miles | 1h 45m |
| New Delhi (DEL) → Ahmedabad (AMD) | 469 miles | 1h 50m |
| Ahmedabad (AMD) → New Delhi (DEL) | 469 miles | 1h 45m |
| Mumbai (BOM) → Nagpur (NAG) | 423 miles | 1h 30m |
| Mumbai (BOM) → Udaipur (UDR) | 387 miles | 1h 30m |
| Mumbai (BOM) → Hyderabad (HYD) | 386 miles | 1h 40m |
| Hyderabad (HYD) → Mumbai (BOM) | 386 miles | 1h 55m |
| Mumbai (BOM) → Bhuj (BHJ) | 355 miles | 1h 25m |
| Mumbai (BOM) → Indore (IDR) | 314 miles | 1h 25m |
| Mumbai (BOM) → Jamnagar (JGA) | 297 miles | 1h 35m |
| Mumbai (BOM) → Ahmedabad (AMD) | 275 miles | 1h 10m |
| Mumbai (BOM) → Goa (GOI) | 263 miles | 1h 25m |
| Mumbai (BOM) → Hirasar Rajkot (HSR) | 255 miles | 1h 20m |
| Mumbai (BOM) → Vadodara (BDQ) | 225 miles | 1h 20m |
Questions
- Where does Air India fly non-stop?
- 149 non-stop routes across 68 airports in the schedules we hold. The longest is BOM to EWR at 7,791 miles.
- What aircraft does Air India fly?
- We have seen 7 types on its schedules, most often the Airbus A320neo.
- What is Air India's main hub?
- Of the airports whose own schedules list Air India, New York City (JFK) is the largest, with 196 non-stop destinations in total.
Schedules last checked 23/08/2026. How we know this