Award flights from Mumbai (BOM) to Tokyo (HND)
Flown non-stop in about 9h 10m, 4× a week. About 4,181 miles.
Who flies it
Airlines seen operating this pair, non-stop or through one of their hubs.
What it should cost in points
The published EuroBonus award chart for this pair. Fixed prices; availability is the hard part.
| Cabin | One way | Round trip | On SAS from |
|---|---|---|---|
| Economy | 15,000 | 25,000 | 30,000 |
| Premium Economy | 22,500 | 37,500 | 45,000 |
| Business | 30,000 | 50,000 | 60,000 |
| First | 42,000 | 70,000 | · |
Partner awards price by zone (Central, East & South Asia to Central, East & South Asia), per person, plus taxes and a EUR 50 booking fee. Children 2 to 11 pay half points. Open this route in the points calculator.
Cheapest award seats on record
Points per person, one way, as last observed.
| Date | Airline | Routing | Economy | Premium | Business | First | Seen |
|---|---|---|---|---|---|---|---|
| 2026-10-27 | 2 stops · via HAN, PVG · 18h 10m | — | — | — | — | 51d ago | |
| 2026-10-29 | 2 stops · via HAN, PVG · 18h 10m | — | — | — | — | 51d ago | |
| 2026-10-31 | 2 stops · via HAN, PVG · 18h 10m | — | — | — | — | 51d ago | |
| 2026-11-13 | 2 stops · via SGN, PVG · 18h 10m | — | — | — | — | 49d ago | |
| 2026-11-14 | 2 stops · via HAN, PVG · 18h 10m | — | — | — | — | 49d ago | |
| 2026-11-16 | 1 stop · via CDG · 46h 10m | — | — | — | — | 49d ago | |
| 2026-11-17 | 1 stop · via CDG · 27h 20m | — | — | — | — | 49d ago | |
| 2026-11-18 | 1 stop · via CDG · 34h 45m | — | — | — | — | 49d ago | |
| 2026-11-19 | 1 stop · via CDG · 46h 10m | — | — | — | — | 49d ago | |
| 2026-11-20 | 1 stop · via CDG · 34h 45m | — | — | — | — | 49d ago | |
| 2026-11-21 | 1 stop · via CDG · 25h 20m | — | — | — | — | 49d ago | |
| 2026-11-22 | 1 stop · via CDG · 46h 10m | — | — | — | — | 49d ago |
Typical weather in HND
What Tokyo is usually like month by month. Long-run averages, not a forecast.
Jan
4°/10°
10d
Feb
5°/11°
12d
Mar
8°/15°
17d
Apr
13°/19°
16d
May
17°/24°
16d
Jun
20°/26°
19d
Jul
24°/30°
18d
Aug
26°/32°
17d
Sep
23°/28°
21d
Oct
17°/22°
18d
Nov
12°/18°
14d
Dec
6°/13°
11d
Warm from May to Oct. Driest from Dec to Jan. Monthly averages for 2015-2024, from NOAA NCEI, Global Surface Summary of the Day.