Award flights from New Delhi (DEL) to London Heathrow (LHR)
Flown non-stop in about 9h 45m, 54× a week. About 4,180 miles.
Who flies it
Airlines seen operating this pair, non-stop or through one of their hubs.
What it should cost in points
The published EuroBonus award chart for this pair. Fixed prices; availability is the hard part.
| Cabin | One way | Round trip | On SAS from |
|---|---|---|---|
| Economy | 54,000 | 90,000 | 30,000 |
| Premium Economy | 81,000 | 135,000 | 45,000 |
| Business | 108,000 | 180,000 | 60,000 |
| First | 135,000 | 225,000 | · |
Partner awards price by zone (Central, East & South Asia to Europe), per person, plus taxes and a EUR 50 booking fee. Children 2 to 11 pay half points. Open this route in the points calculator.
Cheapest award seats on record
Points per person, one way, as last observed.
| Date | Airline | Routing | Economy | Premium | Business | First | Seen |
|---|---|---|---|---|---|---|---|
| 2026-11-01 | 1 stop · via CMB · 30h | — | — | — | — | 27d ago | |
| 2026-11-02 | 1 stop · via CMB · 19h 25m | — | — | — | — | 27d ago | |
| 2026-11-03 | 1 stop · via CMB · 19h 25m | — | — | — | — | 27d ago | |
| 2026-11-04 | 1 stop · via CMB · 19h 25m | — | — | — | — | 27d ago | |
| 2026-11-07 | Non-stop · 10h 5m | — | — | — | — | 49d ago | |
| 2026-11-09 | 1 stop · via CMB · 30h | — | — | — | — | 20d ago | |
| 2026-11-10 | 1 stop · via CMB · 19h 25m | — | — | — | — | 20d ago | |
| 2026-11-11 | 1 stop · via CMB · 19h 25m | — | — | — | — | 20d ago | |
| 2026-11-13 | 1 stop · via CMB · 30h | — | — | — | — | 20d ago | |
| 2026-11-16 | 1 stop · via HEL · 36h 55m | — | — | — | — | 9d ago | |
| 2026-11-19 | 1 stop · via CMB · 19h 25m | — | — | — | — | 6d ago | |
| 2026-11-20 | 1 stop · via CMB · 32h 55m | — | — | — | — | 6d ago |
Typical weather in LHR
What London Heathrow is usually like month by month. Long-run averages, not a forecast.
Jan
2°/9°
23d
Feb
3°/10°
21d
Mar
4°/12°
22d
Apr
6°/15°
18d
May
9°/19°
19d
Jun
12°/23°
18d
Jul
14°/24°
19d
Aug
14°/24°
19d
Sep
12°/21°
19d
Oct
9°/16°
23d
Nov
5°/12°
24d
Dec
4°/10°
24d
Warm from Jun to Aug. Monthly averages for 2015-2024, from NOAA NCEI, Global Surface Summary of the Day.