Award flights from Shanghai (PVG) to New Delhi (DEL)
Flown non-stop in about 7h, 5× a week. About 2,665 miles.
Who flies it
Airlines seen operating this pair, non-stop or through one of their hubs.
What it should cost in points
The published EuroBonus award chart for this pair. Fixed prices; availability is the hard part.
| Cabin | One way | Round trip | On SAS from |
|---|---|---|---|
| Economy | 15,000 | 25,000 | 30,000 |
| Premium Economy | 22,500 | 37,500 | 45,000 |
| Business | 30,000 | 50,000 | 60,000 |
| First | 42,000 | 70,000 | · |
Partner awards price by zone (Central, East & South Asia to Central, East & South Asia), per person, plus taxes and a EUR 50 booking fee. Children 2 to 11 pay half points. Open this route in the points calculator.
Cheapest award seats on record
Points per person, one way, as last observed.
| Date | Airline | Routing | Economy | Premium | Business | First | Seen |
|---|---|---|---|---|---|---|---|
| 2026-10-22 | 1 stop · via HAN · 25h 55m | — | — | — | — | 50d ago | |
| 2026-10-30 | 2 stops · via KMG, HAN · 17h 25m | — | — | — | — | 50d ago | |
| 2026-11-05 | 2 stops · via KMG, HAN · 27h 15m | — | — | — | — | 50d ago | |
| 2026-11-06 | 1 stop · via HAN · 13h 25m | — | — | — | — | 50d ago | |
| 2026-11-12 | 2 stops · via KMG, HAN · 27h 15m | — | — | — | — | 49d ago | |
| 2026-11-13 | 2 stops · via KMG, HAN · 17h 25m | — | — | — | — | 50d ago | |
| 2026-11-19 | 2 stops · via KMG, HAN · 27h 15m | — | — | — | — | 49d ago | |
| 2026-11-20 | 1 stop · via HAN · 13h 25m | — | — | — | — | 49d ago | |
| 2026-11-26 | 2 stops · via KMG, HAN · 27h 15m | — | — | — | — | 49d ago | |
| 2026-11-27 | 2 stops · via KMG, HAN · 17h 25m | — | — | — | — | 49d ago | |
| 2027-08-13 | 1 stop · via HAN · 13h 15m | — | — | — | — | 51d ago | |
| 2027-08-15 | 2 stops · via KMG, HAN · 17h 25m | — | — | — | — | 51d ago |
Typical weather in DEL
What New Delhi is usually like month by month. Long-run averages, not a forecast.
Jan
8°/20°
5d
Feb
11°/25°
3d
Mar
16°/31°
5d
Apr
22°/38°
4d
May
26°/41°
9d
Jun
28°/40°
10d
Jul
27°/36°
18d
Aug
27°/35°
17d
Sep
25°/35°
10d
Oct
21°/34°
2d
Nov
15°/28°
2d
Dec
9°/22°
2d
Warm from Feb to Dec. Driest from Sep to Jun. Monthly averages for 2015-2024, from NOAA NCEI, Global Surface Summary of the Day.