Boeing 737-800
A twin-jet, wake category Medium, 38 m long · 36 m span. We hold 5,735 scheduled departures on this type, flown by 107 airlines across 100 city pairs.
Drag to rotate. Scroll to zoom.

Who flies it
Airlines scheduling this type, by departures on record.
Ryanair890 dep · 214 routes
Gol557 dep · 109 routes
Norwegian517 dep · 154 routesNorwegian327 dep · 134 routes
American Airlines227 dep · 43 routes
Aerolineas Argentinas195 dep · 41 routes
Jet2174 dep · 47 routes
Transavia165 dep · 26 routesFlybondi164 dep · 18 routes
Delta133 dep · 40 routes
Southwest Airlines133 dep · 32 routes
China Eastern124 dep · 35 routes
KLM102 dep · 47 routes
United Airlines102 dep · 22 routes
Air Europa96 dep · 31 routes
Hainan Airlines91 dep · 37 routes
Xiamen Airlines85 dep · 40 routes
China Southern84 dep · 23 routes
Aeroflot82 dep · 22 routes
Shanghai Airlines77 dep · 39 routes
Turkish Airlines73 dep · 38 routes
Transavia73 dep · 11 routesPobeda69 dep · 23 routes
China United65 dep · 32 routes
Qantas59 dep · 8 routes
Sun Country Airlines58 dep · 13 routes
Air China55 dep · 33 routes
Eastar Jet51 dep · 23 routes
Garuda Indonesia47 dep · 10 routes
Egyptair46 dep · 17 routes
Ryanair UK36 dep · 20 routes
Jeju Air34 dep · 14 routes
Alaska33 dep · 13 routes
Skymark Airlines33 dep · 5 routesTUI Fly32 dep · 15 routes
Air Algerie29 dep · 7 routes
Flydubai27 dep · 18 routes
Virgin Australia27 dep · 1 route
Shandong Airlines26 dep · 11 routesHebei Airlines23 dep · 13 routes
Copa Airlines22 dep · 7 routes
Tway Air22 dep · 9 routes
Shenzhen Airlines21 dep · 8 routes
Kenya Airways21 dep · 12 routes
Suparna Airlines20 dep · 15 routesThai Vietjet Air20 dep · 11 routes
Japan Airlines18 dep · 13 routes
Jin Air18 dep · 13 routes
ANA18 dep · 14 routes
SAS17 dep · 16 routes
Oman Air17 dep · 7 routes
Badr Airlines16 dep · 2 routes
Air-India Express15 dep · 9 routesGreater Bay Airlines14 dep · 4 routes
Royal Air Maroc13 dep · 8 routes
Tarom13 dep · 8 routes
9 Air13 dep · 9 routes
Jordan Aviation13 dep · 8 routes
SunExpress12 dep · 5 routes
EL AL12 dep · 3 routes
Nordavia11 dep · 5 routesNordwind11 dep · 2 routes
WestJet11 dep · 7 routesKunming Airlines9 dep · 5 routes
Spicejet8 dep · 6 routes
Spring Airlines Japan8 dep · 5 routesTarco Air8 dep · 4 routes
Corendon8 dep · 1 route
Lucky Air7 dep · 5 routes
Pegasus6 dep · 5 routes
Aeromexico5 dep · 2 routesASKY Airlines5 dep · 3 routes
Eurowings5 dep · 2 routesBoA5 dep · 3 routes
Solaseed Air5 dep · 3 routesJiangxi Air4 dep · 2 routes
JTA4 dep · 1 route
Cabo Verde Airlines4 dep · 2 routes
Wingo3 dep · 1 route
LOT3 dep · 3 routes
Ethiopian Airlines3 dep · 3 routes
Finnair3 dep · 2 routes
Air Senegal3 dep · 3 routes
Neos3 dep · 2 routes
Batik Air3 dep · 3 routesCorendon3 dep · 3 routes
TUI Fly3 dep · 2 routes
Lion Air2 dep · 2 routes
TUI Fly2 dep · 2 routesEuroairlines2 dep · 1 route
Air Do2 dep · 2 routes
TUS Airways2 dep · 1 routeUS-Bangla Airlines2 dep · 2 routes
Turkmenistan Airlines2 dep · 1 routeASL Airlines2 dep · 1 route
Ruili Airlines1 dep · 1 route
Urumqi Air1 dep · 1 route
S7 Airlines1 dep · 1 route
Air Niugini1 dep · 1 route
AJet1 dep · 1 route
RwandAir1 dep · 1 route
Belavia1 dep · 1 routeAir Peace1 dep · 1 route
Malaysia Airlines1 dep · 1 route
Bahamasair1 dep · 1 route
SmartWings1 dep · 1 routeAir Changan1 dep · 1 route
The extremes
Longest and shortest sectors this type is scheduled on.
- Longest
- AEP → BOG · 2,898 miles
- Shortest
- TFS → LPA · 72 miles
Routes on record
City pairs where this type is scheduled, most departures first.
| Route | Distance | Duration | Departures |
|---|---|---|---|
| Buenos Aires (AEP) → Puerto Iguazú (IGR) | 652 miles | 1h 55m | 74 |
| New York City (LGA) → Chicago (ORD) | 731 miles | 2h 48m | 69 |
| Sydney (SYD) → Melbourne (MEL) | 438 miles | 1h 35m | 63 |
| Rio de Janeiro (SDU) → São Paulo (CGH) | 227 miles | 1h 10m | 56 |
| São Paulo (CGH) → Rio de Janeiro (SDU) | 227 miles | 1h | 54 |
| Buenos Aires (AEP) → Córdoba (COR) | 403 miles | 1h 30m | 45 |
| Buenos Aires (AEP) → Mendoza (MDZ) | 607 miles | 2h | 44 |
| Palma de Mallorca (PMI) → Madrid (MAD) | 339 miles | 1h 30m | 34 |
| Madrid (MAD) → Palma de Mallorca (PMI) | 339 miles | 1h 30m | 33 |
| Moscow Sheremetyevo (SVO) → Antalya (AYT) | 1,352 miles | 5h 15m | 31 |
| Buenos Aires (AEP) → San Carlos de Bariloche (BRC) | 829 miles | 2h 25m | 30 |
| New York City (LGA) → Dallas-Fort Worth (DFW) | 1,385 miles | 4h 12m | 30 |
| San Francisco (SFO) → Las Vegas (LAS) | 413 miles | 1h 43m | 27 |
| Dallas-Fort Worth (DFW) → Minneapolis (MSP) | 852 miles | 2h 27m | 22 |
| Minneapolis (MSP) → Dallas-Fort Worth (DFW) | 852 miles | 2h 45m | 22 |
| Málaga (AGP) → Eindhoven (EIN) | 1,129 miles | 2h 55m | 21 |
| Oslo (OSL) → Bergen (BGO) | 201 miles | 55m | 21 |
| Las Vegas (LAS) → San Francisco (SFO) | 413 miles | 1h 42m | 21 |
| Madrid (MAD) → London Stansted (STN) | 807 miles | 2h 25m | 20 |
| Alicante (ALC) → Amsterdam (AMS) | 1,001 miles | 2h 45m | 20 |
| Alicante (ALC) → London Stansted (STN) | 940 miles | 2h 40m | 20 |
| Oslo (OSL) → Trondheim (TRD) | 225 miles | 55m | 20 |
| Lisbon (LIS) → Paris (Orly) (ORY) | 893 miles | 2h 25m | 20 |
| Bergen (BGO) → Oslo (OSL) | 201 miles | 55m | 20 |
| Shanghai (PVG) → Wuhan (WUH) | 450 miles | 2h | 18 |
| Moscow Sheremetyevo (SVO) → Kaliningrad (KGD) | 661 miles | 2h 35m | 18 |
| Hangzhou (HGH) → Shenzhen (SZX) | 664 miles | 2h 20m | 18 |
| Atlanta (ATL) → Dallas-Fort Worth (DFW) | 729 miles | 2h 35m | 17 |
| Amsterdam (AMS) → Dublin (DUB) | 465 miles | 1h 45m | 17 |
| Amsterdam (AMS) → Alicante (ALC) | 1,001 miles | 2h 40m | 17 |
| Madrid (MAD) → Rome (Fiumicino) (FCO) | 825 miles | 2h 25m | 17 |
| Moscow Sheremetyevo (SVO) → Kazan (KZN) | 460 miles | 1h 40m | 16 |
| Los Angeles (LAX) → San Francisco (SFO) | 337 miles | 1h 35m | 16 |
| Málaga (AGP) → London Stansted (STN) | 1,075 miles | 2h 55m | 16 |
| Madrid (MAD) → Ibiza (IBZ) | 285 miles | 1h 20m | 16 |
| Buenos Aires (AEP) → Salta (SLA) | 792 miles | 2h 15m | 16 |
| Jeddah (JED) → Port Sudan (PZU) | 198 miles | 1h | 16 |
| Belo Horizonte (CNF) → Rio de Janeiro (GIG) | 224 miles | 1h 5m | 16 |
| Trondheim (TRD) → Oslo (OSL) | 225 miles | 55m | 16 |
| Amsterdam (AMS) → Málaga (AGP) | 1,169 miles | 3h 5m | 15 |
| Seoul (ICN) → Fukuoka (FUK) | 349 miles | 1h 25m | 15 |
| Madrid (MAD) → Milan (Malpensa) (MXP) | 713 miles | 2h 10m | 15 |
| Miami (MIA) → New York City (LGA) | 1,098 miles | 2h 58m | 15 |
| Málaga (AGP) → Marrakech (RAK) | 404 miles | 1h 40m | 15 |
| João Pessoa, Paraíba (JPA) → São Paulo (GRU) | 1,359 miles | 3h 30m | 15 |
| Copenhagen (CPH) → Aalborg (AAL) | 147 miles | 55m | 14 |
| Seoul (ICN) → Tokyo (NRT) | 780 miles | 2h 25m | 14 |
| Las Vegas (LAS) → Los Angeles (LAX) | 235 miles | 1h 19m | 14 |
| New York City (LGA) → Denver (DEN) | 1,614 miles | 4h 45m | 14 |
| Tokyo (HND) → Fukuoka (FUK) | 547 miles | 1h 45m | 14 |
| Málaga (AGP) → Dublin (DUB) | 1,159 miles | 3h 5m | 14 |
| Fukuoka (FUK) → Tokyo (HND) | 547 miles | 1h 40m | 14 |
| Buenos Aires (AEP) → Neuquén (NQN) | 617 miles | 2h | 14 |
| Austin (AUS) → Chicago (ORD) | 977 miles | 3h 8m | 14 |
| Stavanger (SVG) → Oslo (OSL) | 211 miles | 50m | 14 |
| Lisbon (LIS) → London Stansted (STN) | 1,011 miles | 2h 45m | 13 |
| Kunming (KMG) → Hangzhou (HGH) | 1,125 miles | 3h 5m | 13 |
| Madrid (MAD) → Menorca (Mahon) (MAH) | 412 miles | 1h 35m | 13 |
| Kunming (KMG) → Shanghai (SHA) | 1,194 miles | 2h 55m | 13 |
| Oslo (OSL) → Vilnius (VNO) | 650 miles | 1h 50m | 13 |
| Boston (BOS) → Miami (MIA) | 1,259 miles | 3h 40m | 13 |
| Denpasar (DPS) → Jakarta (CGK) | 610 miles | 2h | 13 |
| Copenhagen (CPH) → London Stansted (STN) | 567 miles | 1h 55m | 13 |
| Alicante (ALC) → Manchester (MAN) | 1,044 miles | 2h 55m | 13 |
| Chicago (ORD) → Minneapolis (MSP) | 333 miles | 1h 33m | 13 |
| Málaga (AGP) → Amsterdam (AMS) | 1,169 miles | 3h 5m | 13 |
| Tokyo (NRT) → Seoul (ICN) | 780 miles | 2h 35m | 13 |
| Fukuoka (FUK) → Seoul (ICN) | 349 miles | 1h 35m | 13 |
| Chicago (ORD) → Austin (AUS) | 977 miles | 3h 3m | 13 |
| Nagoya (NGO) → Sapporo (CTS) | 606 miles | 1h 45m | 12 |
| Kunming (KMG) → Shanghai (PVG) | 1,220 miles | 3h 5m | 12 |
| Oslo (OSL) → Stavanger (SVG) | 211 miles | 50m | 12 |
| Hangzhou (HGH) → Qingdao (TAO) | 424 miles | 1h 40m | 12 |
| Beijing Daxing (PKX) → Wuhan (WUH) | 615 miles | 2h 15m | 12 |
| Hangzhou (HGH) → Kunming (KMG) | 1,125 miles | 3h | 12 |
| Hangzhou (HGH) → Guangzhou (CAN) | 644 miles | 2h 5m | 12 |
| João Pessoa, Paraíba (JPA) → Rio de Janeiro (GIG) | 1,214 miles | 3h 10m | 12 |
| Oslo (OSL) → Copenhagen (CPH) | 320 miles | 1h 10m | 12 |
| Jakarta (CGK) → Denpasar (DPS) | 610 miles | 2h | 12 |
| Madrid (MAD) → Marrakech (RAK) | 662 miles | 2h 5m | 12 |
| New York City (LGA) → Charlotte (CLT) | 543 miles | 2h 6m | 12 |
| Amsterdam (AMS) → Barcelona (BCN) | 770 miles | 2h 10m | 12 |
| Beijing Daxing (PKX) → Guiyang (KWE) | 1,053 miles | 3h 10m | 11 |
| Lisbon (LIS) → Brussels Charleroi (CRL) | 1,044 miles | 2h 40m | 11 |
| Madrid (MAD) → Paris (Orly) (ORY) | 638 miles | 1h 55m | 11 |
| Lisbon (LIS) → Rome (Fiumicino) (FCO) | 1,142 miles | 3h | 11 |
| Nagoya (NGO) → Okinawa (OKA) | 808 miles | 2h 15m | 11 |
| Málaga (AGP) → Birmingham (BHX) | 1,097 miles | 3h | 11 |
| Alicante (ALC) → Eindhoven (EIN) | 953 miles | 2h 35m | 11 |
| Shanghai (PVG) → Kunming (KMG) | 1,220 miles | 3h 40m | 11 |
| Málaga (AGP) → Barcelona (BCN) | 475 miles | 1h 35m | 11 |
| Alicante (ALC) → Bristol (BRS) | 910 miles | 2h 35m | 11 |
| Rio de Janeiro (GIG) → Belo Horizonte (CNF) | 224 miles | 1h 5m | 11 |
| Beijing Daxing (PKX) → Kunming (KMG) | 1,264 miles | 3h 40m | 11 |
| Málaga (AGP) → Rome (Fiumicino) (FCO) | 960 miles | 2h 35m | 11 |
| Guangzhou (CAN) → Beijing (PEK) | 1,168 miles | 3h 15m | 11 |
| Osaka (KIX) → Seoul (ICN) | 534 miles | 2h 10m | 11 |
| Paris (Orly) (ORY) → Madrid (MAD) | 638 miles | 2h | 11 |
| Copenhagen (CPH) → Oslo (OSL) | 320 miles | 1h 10m | 11 |
| Madrid (MAD) → Tangier (TNG) | 353 miles | 1h 30m | 11 |
Busiest airports for the type
Questions
- Which airlines fly the Boeing 737-800?
- We have 107 operators scheduling the Boeing 737-800 in the timetables we hold, most often Ryanair with 890 departures across 214 routes.
- What routes does the Boeing 737-800 fly?
- 100 city pairs on record. The longest is AEP to BOG at 2,898 miles, the shortest TFS to LPA at 72 miles.
- What kind of aircraft is the Boeing 737-800?
- A twin-jet. Wake turbulence category Medium. 38 m long · 36 m span
Schedules last checked 23/08/2026. How we know this