Award flights from Galeao-Antonio Carlos Jobim (GIG)
Galeao-Antonio Carlos Jobim International Airport, Rio de Janeiro. Non-stop to 58 destinations in 18 countries.
Cheapest award seats out of here
Points per person, one way, as last observed.
| Date | Route | Airline | Routing | Economy | Premium | Business | First | Seen |
|---|---|---|---|---|---|---|---|---|
| 2026-10-08 | Galeao-Antonio Carlos Jobim → Aeroparque Internacional Jorge Newbery | Non-stop · 3h 25m | 22,500 | — | — | — | 3d ago | |
| 2026-10-10 | Galeao-Antonio Carlos Jobim → Ministro Pistarini | Non-stop · 3h 20m | 22,500 | — | — | — | 3d ago | |
| 2026-09-23 | Galeao-Antonio Carlos Jobim → Paris Charles de Gaulle | 1 stop · via AEP-EZE · 26h 35m | 54,000 | — | — | — | 2d ago | |
| 2026-10-19 | Galeao-Antonio Carlos Jobim → Stockholm Arlanda | 3 stops · via CDG, LHR, AMS · 23h | 54,000 | — | — | — | 8h ago | |
| 2026-10-19 | Galeao-Antonio Carlos Jobim → Francisco Sá Carneiro | 1 stop · via CDG · 16h 30m | 54,000 | 81,000 | 114,000 | — | 3d ago | |
| 2026-10-19 | Galeao-Antonio Carlos Jobim → Lisbon Portela | 1 stop · via CDG · 18h 55m | 54,000 | — | — | — | 3d ago | |
| 2026-10-20 | Galeao-Antonio Carlos Jobim → Heathrow | 1 stop · via CDG · 16h 35m | 54,000 | 81,000 | — | — | 33h ago | |
| 2026-10-20 | Galeao-Antonio Carlos Jobim → Amsterdam Schiphol | 1 stop · via CDG · 14h 40m | 54,000 | 81,000 | — | — | 33h ago | |
| 2026-11-09 | Galeao-Antonio Carlos Jobim → Oslo | 2 stops · via AMS, CPH · 17h 30m | 54,000 | — | — | — | 4h ago | |
| 2026-11-09 | Galeao-Antonio Carlos Jobim → Copenhagen | 1 stop · via AMS · 15h 55m | 54,000 | — | — | — | 22h ago | |
| 2026-12-02 | Galeao-Antonio Carlos Jobim → Stavanger | 1 stop · via AMS · 15h 50m | 54,000 | — | — | — | 10h ago | |
| 2026-12-03 | Galeao-Antonio Carlos Jobim → Marrakesh Menara | 1 stop · via ATL · 33h 50m | 60,000 | 90,000 | — | — | 5d ago |
Flies non-stop to
Busiest destinations first.
- São Paulo (GRU)
- Porto Alegre (POA)
- Buenos Aires (AEP)
- Curitiba (CWB)
- Vitória, Espírito Santo (VIX)
- São Paulo (VCP)
- Salvador da Bahia (SSA)
- Belo Horizonte (CNF)
- Fortaleza (FOR)
- Brasília (BSB)
- Santiago de Chile (SCL)
- Buenos Aires (EZE)
- Foz do Iguaçu (IGU)
- Recife (REC)
- Navegantes (NVT)
- São Paulo (CGH)
- Florianópolis (FLN)
- Bogotá (BOG)
- Panama City (PTY)
- Maceió (MCZ)
- João Pessoa, Paraíba (JPA)
- Natal (NAT)
- Lisbon (LIS)
- Goiânia (GYN)
- Montevideo (MVD)
- Lima (LIM)
- Belém (BEL)
- Aracaju (AJU)
- Manaus (MAO)
- São Luís (SLZ)
- Paris (CDG)
- Miami (MIA)
- Houston (IAH)
- Amsterdam (AMS)
- London Heathrow (LHR)
- Rome (Fiumicino) (FCO)
- Frankfurt (FRA)
- Porto Seguro (BPS)
- Dubai (DXB)
- Madrid (MAD)
- Córdoba (COR)
- Atlanta (ATL)
- Asunción (ASU)
- New York City (JFK)
- Santa Cruz de la Sierra (VVI)
- Sao Jose Dos Campos (SJK)
- Campo Grande (CGR)
- Rosario (ROS)
- Uberlândia (UDI)
- Cuiabá (CGB)
- Teresina (THE)
- Mendoza (MDZ)
- Porto (OPO)
- Ilhéus (IOS)
- Toronto (YYZ)
- Montreal (YUL)
- Salta (SLA)
- Dallas-Fort Worth (DFW)
Airport
Galeao-Antonio Carlos Jobim(GIG)· Rio de Janeiro