Award flights from LaGuardia (LGA)
LaGuardia Airport, New York. Non-stop to 96 destinations in 5 countries.
Cheapest award seats out of here
Points per person, one way, as last observed.
| Date | Route | Airline | Routing | Economy | Premium | Business | First | Seen |
|---|---|---|---|---|---|---|---|---|
| 2026-10-16 | LaGuardia → Fort Lauderdale-Hollywood | Non-stop · 3h 15m | 15,000 | — | — | — | 3d ago | |
| 2026-10-16 | LaGuardia → Miami | Non-stop · 3h 12m | 15,000 | — | — | — | 47h ago | |
| 2026-10-16 | LaGuardia → Hartsfield-Jackson Atlanta | 1 stop · via CVG · 5h 6m | 15,000 | — | — | — | 3d ago | |
| 2026-11-10 | LaGuardia → Harry Reid | 2 stops · via RDU, ATL · 10h 53m | 15,000 | — | — | — | 19h ago | |
| 2026-09-11 | LaGuardia → Copenhagen | 1 stop · via ATL · 12h 15m | 42,000 | — | — | — | 4d ago | |
| 2026-09-15 | LaGuardia → Stockholm Arlanda | 3 stops · via YYZ, LHR, AMS · 19h 31m | 42,000 | — | — | — | 4d ago | |
| 2026-09-22 | LaGuardia → Oslo | 3 stops · via YYZ, LHR, CPH · 22h 51m | 42,000 | — | — | — | 4d ago | |
| 2026-09-28 | LaGuardia → Heathrow | 1 stop · via YYZ · 10h 41m | 42,000 | — | — | — | 2d ago | |
| 2026-09-29 | LaGuardia → Frankfurt | 1 stop · via ATL · 12h 56m | 42,000 | — | — | — | 2d ago | |
| 2026-09-29 | LaGuardia → Amsterdam Schiphol | 1 stop · via BOS · 10h 40m | 42,000 | — | — | — | 2d ago | |
| 2026-09-29 | LaGuardia → Munich | 2 stops · via BOS, CDG · 13h 40m | 42,000 | — | — | — | 2d ago | |
| 2026-09-29 | LaGuardia → Paris Charles de Gaulle | 3 stops · via BOS, LHR, AMS · 17h 35m | 42,000 | — | — | — | 2d ago |
Flies non-stop to
Busiest destinations first.
- Chicago (ORD)
- Toronto (YYZ)
- Atlanta (ATL)
- Boston (BOS)
- Dallas-Fort Worth (DFW)
- Miami (MIA)
- Charlotte (CLT)
- Washington (DCA)
- Denver (DEN)
- Nashville (BNA)
- Orlando (MCO)
- Fort Lauderdale (FLL)
- Houston (IAH)
- Raleigh / Durham (RDU)
- St. Louis (STL)
- Montreal (YUL)
- Pittsburgh (PIT)
- Detroit (DTW)
- Indianapolis (IND)
- Richmond (RIC)
- Columbus (CMH)
- Cleveland (CLE)
- Tampa (TPA)
- Chicago (MDW)
- Charleston (CHS)
- Buffalo (BUF)
- Norfolk (ORF)
- Greensboro (GSO)
- Portland (PWM)
- Greenville / Spartanburg (GSP)
- Kansas City (MCI)
- Cincinnati (CVG)
- Wilmington (ILM)
- Minneapolis (MSP)
- Bangor (BGR)
- Memphis (MEM)
- West Palm Beach (PBI)
- Dallas (DAL)
- Washington (IAD)
- Jacksonville (JAX)
- Nantucket (ACK)
- Toronto (YTZ)
- Louisville (SDF)
- Grand Rapids (GRR)
- Omaha (OMA)
- Milwaukee (MKE)
- Columbia (CAE)
- Fayetteville (XNA)
- Houston (HOU)
- Savannah (SAV)
- Martha's Vineyard (MVY)
- Halifax (YHZ)
- Asheville (AVL)
- Birmingham (BHM)
- New Orleans (MSY)
- Oklahoma City (OKC)
- Knoxville (TYS)
- Madison (MSN)
- Charlottesville (CHO)
- Syracuse (SYR)
Airport
LaGuardia(LGA)· New York