Award flights from Daxing (PKX)
Daxing International Airport, Beijing. Non-stop to 180 destinations in 33 countries.
Cheapest award seats out of here
Points per person, one way, as last observed.
| Date | Route | Airline | Routing | Economy | Premium | Business | First | Seen |
|---|---|---|---|---|---|---|---|---|
| 2026-08-24 | Daxing → Shanghai Pudong | Non-stop · 1h 55m | 15,000 | — | 30,000 | — | 3d ago | |
| 2026-08-24 | Daxing → Shanghai Hongqiao | Non-stop · 2h | 15,000 | — | 30,000 | — | 3d ago | |
| 2026-09-25 | Daxing → Kansai | 1 stop · via SHA-PVG · 11h 45m | 15,000 | — | 30,000 | — | 3d ago | |
| 2026-09-25 | Daxing → Indira Gandhi | 1 stop · via JED · 23h 25m | — | — | 30,000 | — | 4d ago | |
| 2026-09-27 | Daxing → Chhatrapati Shivaji | 2 stops · via PVG, HAN · 50h 5m | 30,000 | — | 60,000 | — | 4d ago | |
| 2026-09-03 | Daxing → Hartsfield-Jackson Atlanta | 1 stop · via ICN · 19h 53m | 54,000 | — | — | — | 4d ago | |
| 2026-09-28 | Daxing → Heathrow | 1 stop · via JED · 22h 10m | 54,000 | — | — | — | 45h ago | |
| 2026-09-28 | Daxing → Amsterdam Schiphol | 1 stop · via JED · 22h 30m | 54,000 | — | — | — | 45h ago | |
| 2026-09-28 | Daxing → Paris Charles de Gaulle | 1 stop · via JED · 22h 25m | 54,000 | — | — | — | 45h ago | |
| 2026-09-29 | Daxing → Copenhagen | 2 stops · via PVG, ICN · 23h | 54,000 | — | — | — | 45h ago | |
| 2026-10-28 | Daxing → Oslo | 3 stops · via PVG, ICN, CPH · 26h 20m | 54,000 | — | — | — | 3d ago |
Flies non-stop to
Busiest destinations first.
- Guangzhou (CAN)
- Kunming (KMG)
- Shenzhen (SZX)
- Changsha (CSX)
- Xi'an (XIY)
- Urumqi (URC)
- Hangzhou (HGH)
- Chongqing (CKG)
- Guiyang (KWE)
- Harbin (HRB)
- Chengdu (CTU)
- Xiamen (XMN)
- Wuhan (WUH)
- Shanghai (PVG)
- Nanchang (KHN)
- Lanzhou (LHW)
- Chengdu (TFU)
- Xining (XNN)
- Ningbo (NGB)
- Fuzhou (FOC)
- Nanning (NNG)
- Changchun and Jilin City (CGQ)
- Shanghai (SHA)
- Zhuhai (ZUH)
- Sanya (SYX)
- Dalian (DLC)
- Shantou (SWA)
- Hailar (HLD)
- Yinchuan (INC)
- Haikou (HAK)
- Wenzhou (WNZ)
- Yiwu (YIW)
- Hong Kong (HKG)
- Quanzhou (JJN)
- Guilin (KWL)
- Wuxi / Suzhou (WUX)
- Jinghong (JHG)
- Daqing (DQA)
- Jiamusi (JMU)
- Yulin (UYN)
- Korla (KRL)
- Lijiang (LJG)
- Dali (DLU)
- Nanjing (NKG)
- Seoul (ICN)
- Shenyang (SHE)
- Foshan (FUO)
- Moscow Sheremetyevo (SVO)
- Vladivostok (VVO)
- Mang City (LUM)
- Beihai (BHY)
- Weihai (WEH)
- Ganzhou (KOW)
- Mianyang (MIG)
- Baishan (NBS)
- Xilinhot (XIL)
- Kashgar (KHG)
- Zhanjiang (ZHA)
- Ulanhot (HLH)
- Altay (AAT)
Airport
Daxing(PKX)· Beijing