Airbus A320
A twin-jet, wake category Medium, 37 m long · 34 m span. We hold 5,287 scheduled departures on this type, flown by 131 airlines across 100 city pairs.
Drag to rotate. Scroll to zoom.

Who flies it
Airlines scheduling this type, by departures on record.
easyJet586 dep · 130 routes
LATAM537 dep · 122 routes
Vueling366 dep · 45 routes
British Airways323 dep · 59 routes
Lufthansa215 dep · 48 routes
Iberia207 dep · 51 routesflyadeal188 dep · 53 routes
Saudi Arabian157 dep · 60 routesSpring Airlines157 dep · 57 routes
JetSmart135 dep · 17 routes
Aeroflot128 dep · 38 routes
Delta122 dep · 20 routes
JetBlue105 dep · 22 routes
Air France100 dep · 30 routesAir Cairo90 dep · 16 routes
China Eastern85 dep · 46 routes
Air Canada83 dep · 25 routes
Air China70 dep · 34 routes
Juneyao Airlines68 dep · 37 routes
Condor63 dep · 14 routesLoong Air62 dep · 32 routes
Jetstar59 dep · 10 routes
TAP Portugal57 dep · 29 routes
China Southern52 dep · 28 routesDiscover Airlines51 dep · 10 routes
Air New Zealand49 dep · 5 routes
Beijing Capital46 dep · 33 routes
Aer Lingus43 dep · 14 routes
Eurowings36 dep · 18 routes
Pegasus36 dep · 14 routes
Hong Kong Airlines34 dep · 15 routes
Ryanair34 dep · 14 routes
Gulf Air32 dep · 18 routes
Turkish Airlines32 dep · 11 routes
Air Arabia Egypt31 dep · 8 routes
Nile Air29 dep · 5 routes
Sichuan Airlines28 dep · 20 routes
Austrian27 dep · 12 routes
Qatar Airways26 dep · 9 routes
Pakistan26 dep · 13 routes
SAS24 dep · 21 routesPeach24 dep · 10 routes
Thai Airways24 dep · 10 routes
Air Arabia22 dep · 7 routesJetstar22 dep · 8 routes
Nouvelair22 dep · 3 routesFly Jinnah18 dep · 11 routes
Citilink18 dep · 6 routes
TransNusa18 dep · 6 routes
United Airlines18 dep · 11 routesBatik Air18 dep · 8 routes
Brussels Airlines17 dep · 10 routes
Volotea16 dep · 5 routesAir Arabia Maroc16 dep · 4 routes
Israir16 dep · 1 route
Shenzhen Airlines15 dep · 8 routes
IndiGo Airlines14 dep · 12 routesPelita Air14 dep · 6 routes
Super Air Jet14 dep · 2 routes
AirAsia14 dep · 2 routesThai Vietjet Air13 dep · 4 routes
Tigerair13 dep · 9 routes
Etihad Airways13 dep · 5 routesPrimera Air13 dep · 10 routes
Aegean12 dep · 5 routes
Avianca12 dep · 3 routes
Middle East10 dep · 5 routes
SriLankan Airlines9 dep · 5 routesNesma Airlines9 dep · 3 routes
Arkia9 dep · 2 routes
TUS Airways9 dep · 1 route
Azores Airlines8 dep · 2 routes
ANA8 dep · 6 routes
Edelweiss Air8 dep · 3 routes
Finnair8 dep · 5 routesChengdu Airlines8 dep · 6 routes
Yemenia8 dep · 2 routes
Atlantic Airways8 dep · 4 routes
Jazeera Airways8 dep · 4 routes
Air Algerie7 dep · 2 routes
Star Flyer7 dep · 3 routes
Tianjin Airlines6 dep · 5 routes
Scoot6 dep · 2 routes
Air Arabia Abu Dhabi6 dep · 3 routes
American Airlines6 dep · 1 route
Tunisair6 dep · 2 routes
Air Macau5 dep · 4 routes
Thai Smile5 dep · 5 routes
West Air5 dep · 4 routesFlyAden5 dep · 3 routes
Tarom5 dep · 4 routes
VietJet Air5 dep · 3 routesAero K5 dep · 5 routes
VivaAerobus5 dep · 5 routes
Air Cote D'Ivoire5 dep · 5 routes
Air-India Express5 dep · 4 routes
Himalaya Airlines4 dep · 3 routes
Royal Jordanian4 dep · 4 routesAirblue4 dep · 4 routes
Fly Cham4 dep · 1 route
AJet3 dep · 2 routes
Air Astana3 dep · 2 routes
Swiss3 dep · 3 routes
Air Serbia3 dep · 1 route
Icelandair2 dep · 2 routesMaldivian2 dep · 2 routes
Hong Kong Express2 dep · 2 routes
Spicejet2 dep · 1 routeFlyOne Asia2 dep · 1 route
Centrum Air2 dep · 2 routes
Libyan Airlines2 dep · 1 routeQingdao Airlines2 dep · 1 route
Air Baltic2 dep · 1 route
EL AL2 dep · 1 routeFly One2 dep · 1 route
Solomon Airlines2 dep · 1 route
Azerbaijan2 dep · 1 route
Thai AirAsia1 dep · 1 route
Colorful Guizhou Airlines1 dep · 1 route
Wizz Air1 dep · 1 routeLucky Air1 dep · 1 route
Dan Air1 dep · 1 route
bmi Regional1 dep · 1 route
SalamAir1 dep · 1 route
Nepal Airlines1 dep · 1 routeHongtu Airlines1 dep · 1 route
FitsAir1 dep · 1 routeFreebird Airlines1 dep · 1 route
HiSky1 dep · 1 route
Luxair1 dep · 1 routeHiSky1 dep · 1 route
The extremes
Longest and shortest sectors this type is scheduled on.
- Longest
- GRU → PUJ · 3,254 miles
- Shortest
- BAH → DMM · 53 miles
Routes on record
City pairs where this type is scheduled, most departures first.
| Route | Distance | Duration | Departures |
|---|---|---|---|
| Lima (LIM) → Cusco (CUZ) | 363 miles | 1h 20m | 116 |
| Riyadh (RUH) → Cairo (CAI) | 1,000 miles | 2h 40m | 38 |
| Paphos (PFO) → Tel Aviv (TLV) | 232 miles | 1h | 34 |
| Jeddah (JED) → Cairo (CAI) | 755 miles | 2h 10m | 32 |
| Riyadh (RUH) → Jeddah (JED) | 529 miles | 1h 45m | 32 |
| Auckland (AKL) → Christchurch (CHC) | 463 miles | 1h 25m | 31 |
| Jeddah (JED) → Riyadh (RUH) | 529 miles | 1h 45m | 30 |
| Palma de Mallorca (PMI) → Frankfurt (FRA) | 777 miles | 2h 15m | 29 |
| Málaga (AGP) → London Gatwick (LGW) | 1,021 miles | 2h 55m | 27 |
| Auckland (AKL) → Wellington (WLG) | 298 miles | 1h 10m | 27 |
| Brasília (BSB) → São Paulo (CGH) | 541 miles | 1h 50m | 26 |
| Atlanta (ATL) → Washington (DCA) | 546 miles | 1h 53m | 22 |
| Jakarta (CGK) → Denpasar (DPS) | 610 miles | 2h | 22 |
| Denpasar (DPS) → Jakarta (CGK) | 610 miles | 2h | 22 |
| Frankfurt (FRA) → Palma de Mallorca (PMI) | 777 miles | 2h 10m | 22 |
| Málaga (AGP) → Barcelona (BCN) | 475 miles | 1h 35m | 22 |
| Shanghai (PVG) → Jeju City (CJU) | 318 miles | 1h 35m | 21 |
| Frankfurt (FRA) → Heraklion (Crete) (HER) | 1,313 miles | 3h 5m | 21 |
| Paris (CDG) → Manchester (MAN) | 365 miles | 1h 25m | 21 |
| Málaga (AGP) → Bilbao (BIO) | 465 miles | 1h 35m | 20 |
| Lisbon (LIS) → Funchal (Madeira) (FNC) | 599 miles | 1h 50m | 20 |
| Alicante (ALC) → Barcelona (BCN) | 250 miles | 1h 10m | 20 |
| Buenos Aires (AEP) → Mendoza (MDZ) | 607 miles | 2h | 20 |
| Amsterdam (AMS) → Manchester (MAN) | 302 miles | 1h 20m | 20 |
| Alicante (ALC) → London Gatwick (LGW) | 888 miles | 2h 40m | 20 |
| Dammam (DMM) → Cairo (CAI) | 1,145 miles | 2h 55m | 19 |
| Jeddah (JED) → Alexandria (ALY) | 865 miles | 2h 25m | 19 |
| Sydney (SYD) → Melbourne (MEL) | 438 miles | 1h 35m | 19 |
| Paris (CDG) → Nice (NCE) | 430 miles | 1h 35m | 19 |
| Frankfurt (FRA) → Paris (CDG) | 279 miles | 1h 20m | 18 |
| Paphos (PFO) → London Gatwick (LGW) | 1,978 miles | 5h 5m | 18 |
| Madrid (MAD) → Gran Canaria (Las Palmas) (LPA) | 1,096 miles | 3h | 18 |
| Florianópolis (FLN) → São Paulo (CGH) | 303 miles | 1h 5m | 17 |
| Paris (CDG) → Frankfurt (FRA) | 279 miles | 1h 30m | 17 |
| London Heathrow (LHR) → Glasgow (GLA) | 344 miles | 1h 30m | 17 |
| Lisbon (LIS) → Geneva (GVA) | 929 miles | 2h 25m | 17 |
| Málaga (AGP) → Palma de Mallorca (PMI) | 440 miles | 1h 30m | 17 |
| Amsterdam (AMS) → Málaga (AGP) | 1,169 miles | 3h 5m | 17 |
| Abha (AHB) → Riyadh (RUH) | 531 miles | 1h 45m | 16 |
| Hangzhou (HGH) → Guangzhou (CAN) | 644 miles | 2h 5m | 16 |
| Chiang Mai (CNX) → Bangkok (BKK) | 370 miles | 1h 25m | 16 |
| Málaga (AGP) → Tenerife (Los Rodeos) (TFN) | 890 miles | 2h 30m | 16 |
| Frankfurt (FRA) → Prague (PRG) | 252 miles | 1h | 16 |
| São Paulo (CGH) → Brasília (BSB) | 541 miles | 1h 45m | 16 |
| Málaga (AGP) → London Luton (LTN) | 1,068 miles | 3h 5m | 16 |
| London Heathrow (LHR) → Paris (CDG) | 216 miles | 1h 15m | 15 |
| Singapore (SIN) → Jakarta (CGK) | 548 miles | 2h | 15 |
| London Gatwick (LGW) → Porto (OPO) | 794 miles | 2h 30m | 15 |
| Málaga (AGP) → Amsterdam (AMS) | 1,169 miles | 3h 5m | 15 |
| Riyadh (RUH) → Abha (AHB) | 531 miles | 1h 45m | 15 |
| Alicante (ALC) → Bilbao (BIO) | 367 miles | 1h 20m | 15 |
| New York City (LGA) → Fort Lauderdale (FLL) | 1,077 miles | 3h 8m | 15 |
| Dublin (DUB) → London Heathrow (LHR) | 278 miles | 1h 35m | 15 |
| Alicante (ALC) → Paris (Orly) (ORY) | 735 miles | 2h 20m | 15 |
| Shanghai (PVG) → Dalian (DLC) | 540 miles | 2h 5m | 14 |
| Palma de Mallorca (PMI) → Madrid (MAD) | 339 miles | 1h 30m | 14 |
| Copenhagen (CPH) → Frankfurt (FRA) | 421 miles | 1h 30m | 14 |
| London Heathrow (LHR) → Dublin (DUB) | 278 miles | 1h 20m | 14 |
| Riyadh (RUH) → Dammam (DMM) | 219 miles | 1h 15m | 14 |
| Alicante (ALC) → Amsterdam (AMS) | 1,001 miles | 2h 45m | 14 |
| Chicago (MDW) → Atlanta (ATL) | 591 miles | 1h 56m | 14 |
| Jeddah (JED) → Dammam (DMM) | 747 miles | 2h | 14 |
| Buenos Aires (AEP) → Puerto Iguazú (IGR) | 652 miles | 1h 55m | 14 |
| Málaga (AGP) → Gran Canaria (Las Palmas) (LPA) | 875 miles | 2h 30m | 14 |
| Dammam (DMM) → Jeddah (JED) | 747 miles | 2h 5m | 14 |
| São Paulo (GRU) → Rio de Janeiro (GIG) | 209 miles | 1h | 14 |
| Doha (DOH) → Dubai (Sharjah) (SHJ) | 244 miles | 1h 5m | 14 |
| Tenerife (Reina Sofía) (TFS) → London Gatwick (LGW) | 1,808 miles | 4h 15m | 13 |
| Dammam (DMM) → Riyadh (RUH) | 219 miles | 1h 10m | 13 |
| Jakarta (CGK) → Singapore (SIN) | 548 miles | 1h 45m | 13 |
| Amsterdam (AMS) → Alicante (ALC) | 1,001 miles | 2h 40m | 13 |
| Istanbul (IST) → Izmir (ADB) | 222 miles | 1h 5m | 13 |
| Lanzarote (Arrecife) (ACE) → London Gatwick (LGW) | 1,683 miles | 4h 5m | 13 |
| Istanbul (IST) → Tunis (TUN) | 1,036 miles | 2h 45m | 13 |
| London Heathrow (LHR) → Nice (NCE) | 646 miles | 2h 5m | 13 |
| Frankfurt (FRA) → Copenhagen (CPH) | 421 miles | 1h 25m | 13 |
| Tokyo (NRT) → Fukuoka (FUK) | 583 miles | 2h 5m | 13 |
| Madrid (MAD) → Palma de Mallorca (PMI) | 339 miles | 1h 30m | 12 |
| Jakarta (CGK) → Balikpapan (BPN) | 781 miles | 2h 20m | 12 |
| Lisbon (LIS) → Madrid (MAD) | 318 miles | 1h 20m | 12 |
| Porto Alegre (POA) → São Paulo (GRU) | 537 miles | 1h 50m | 12 |
| São Paulo (GRU) → Santiago de Chile (SCL) | 1,623 miles | 4h 20m | 12 |
| Balikpapan (BPN) → Jakarta (CGK) | 781 miles | 2h 15m | 12 |
| Lisbon (LIS) → London Luton (LTN) | 998 miles | 2h 45m | 12 |
| Alicante (ALC) → Brussels (BRU) | 905 miles | 2h 50m | 12 |
| Lisbon (LIS) → London Gatwick (LGW) | 958 miles | 2h 40m | 12 |
| Shanghai (PVG) → Harbin (HRB) | 1,028 miles | 3h | 12 |
| Fukuoka (FUK) → Tokyo (NRT) | 583 miles | 2h 5m | 12 |
| Paris (CDG) → Marseille (MRS) | 405 miles | 1h 30m | 12 |
| Málaga (AGP) → Santiago de Compostela (SCQ) | 477 miles | 1h 40m | 12 |
| Riyadh (RUH) → Jizan (GIZ) | 616 miles | 1h 55m | 12 |
| Atlanta (ATL) → Chicago (MDW) | 591 miles | 1h 56m | 12 |
| Curitiba (CWB) → São Paulo (GRU) | 223 miles | 1h 10m | 12 |
| Guangzhou (CAN) → Hangzhou (HGH) | 644 miles | 2h 10m | 11 |
| Amsterdam (AMS) → Edinburgh (EDI) | 413 miles | 1h 35m | 11 |
| Paris (CDG) → Barcelona (BCN) | 533 miles | 1h 55m | 11 |
| New York City (LGA) → Orlando (MCO) | 950 miles | 3h 4m | 11 |
| Lisbon (LIS) → Milan (Malpensa) (MXP) | 1,025 miles | 2h 35m | 11 |
| London Heathrow (LHR) → Barcelona (BCN) | 713 miles | 2h 20m | 11 |
| Shanghai (PVG) → Lanzhou (LHW) | 1,105 miles | 3h 10m | 11 |
Busiest airports for the type
Questions
- Which airlines fly the Airbus A320?
- We have 131 operators scheduling the Airbus A320 in the timetables we hold, most often easyJet with 586 departures across 130 routes.
- What routes does the Airbus A320 fly?
- 100 city pairs on record. The longest is GRU to PUJ at 3,254 miles, the shortest BAH to DMM at 53 miles.
- What kind of aircraft is the Airbus A320?
- A twin-jet. Wake turbulence category Medium. 37 m long · 34 m span
Schedules last checked 23/08/2026. How we know this