JetBlue (B6)
265 non-stop routes across 66 airports on record, the longest MXP to BOS at 3,797 miles. Flown with 5 aircraft types.
Fleet on these routes
Aircraft types we have seen scheduled, by departures.
Airports that list it
Airports whose own schedules name this carrier, with the size of the airport's whole non-stop network.
- Atlanta (ATL) 244
- Houston (IAH) 199
- Newark (EWR) 197
- New York City (JFK) 196
- Los Angeles (LAX) 183
- Orlando (MCO) 170
- Boston (BOS) 155
- Fort Lauderdale (FLL) 149
- San Francisco (SFO) 149
- Detroit (DTW) 139
- Seattle / Tacoma (SEA) 139
- Salt Lake City (SLC) 112
- Tampa (TPA) 108
- Washington (DCA) 108
- Austin (AUS) 104
- New York City (LGA) 96
- Punta Cana (PUJ) 95
- Baltimore-Washington (BWI) 91
- Raleigh / Durham (RDU) 91
- San Diego (SAN) 87
- San Juan (SJU) 61
- New Orleans (MSY) 57
- Nassau (NAS) 54
- Montego Bay (MBJ) 53
- Santo Domingo (SDQ) 51
- Destin / Fort Walton Beach (VPS) 50
- Sint Maarten (SXM) 43
- Norfolk (ORF) 43
- Medellín (MDE) 41
- Aruba (AUA) 37
- Buffalo (BUF) 32
- Cartagena (CTG) 26
- White Plains (HPN) 25
- Kingston (KIN) 21
- Saint Lucia (UVF) 14
Non-stop routes
Longest first. Routes with their own page are linked.
| Route | Distance | Duration |
|---|---|---|
| Milan (Malpensa) (MXP) → Boston (BOS) | 3,797 miles | 8h 53m |
| Boston (BOS) → Milan (Malpensa) (MXP) | 3,797 miles | 7h 30m |
| Barcelona (BCN) → Boston (BOS) | 3,638 miles | 8h 26m |
| Boston (BOS) → Barcelona (BCN) | 3,638 miles | 7h 15m |
| New York City (JFK) → Paris (CDG) | 3,623 miles | 7h 10m |
| Paris (CDG) → New York City (JFK) | 3,623 miles | 8h 10m |
| Amsterdam (AMS) → Boston (BOS) | 3,445 miles | 7h 51m |
| Boston (BOS) → Amsterdam (AMS) | 3,445 miles | 6h 50m |
| London Heathrow (LHR) → New York City (JFK) | 3,440 miles | 8h 5m |
| New York City (JFK) → London Heathrow (LHR) | 3,440 miles | 7h 10m |
| Paris (CDG) → Boston (BOS) | 3,437 miles | 8h 5m |
| Boston (BOS) → Paris (CDG) | 3,437 miles | 6h 45m |
| Madrid (MAD) → Boston (BOS) | 3,399 miles | 8h |
| Boston (BOS) → Madrid (MAD) | 3,399 miles | 7h |
| London Gatwick (LGW) → Boston (BOS) | 3,272 miles | 7h 57m |
| Boston (BOS) → London Gatwick (LGW) | 3,272 miles | 6h 55m |
| London Heathrow (LHR) → Boston (BOS) | 3,254 miles | 7h 40m |
| Boston (BOS) → London Heathrow (LHR) | 3,254 miles | 6h 45m |
| Edinburgh (EDI) → New York City (JFK) | 3,245 miles | 7h 45m |
| New York City (JFK) → Edinburgh (EDI) | 3,245 miles | 6h 50m |
| Dublin (DUB) → New York City (JFK) | 3,169 miles | 7h 30m |
| New York City (JFK) → Dublin (DUB) | 3,169 miles | 6h 45m |
| Edinburgh (EDI) → Boston (BOS) | 3,059 miles | 7h 7m |
| Boston (BOS) → Edinburgh (EDI) | 3,059 miles | 6h 20m |
| Dublin (DUB) → Boston (BOS) | 2,982 miles | 7h 30m |
| Boston (BOS) → Dublin (DUB) | 2,982 miles | 6h |
| Boston (BOS) → San Francisco (SFO) | 2,697 miles | 6h 32m |
| San Francisco (SFO) → Boston (BOS) | 2,697 miles | 5h 47m |
| Boston (BOS) → Los Angeles (LAX) | 2,604 miles | 6h 34m |
| Los Angeles (LAX) → Boston (BOS) | 2,604 miles | 5h 44m |
| San Diego (SAN) → Boston (BOS) | 2,581 miles | 5h 48m |
| Boston (BOS) → San Diego (SAN) | 2,581 miles | 6h 12m |
| New York City (JFK) → San Francisco (SFO) | 2,579 miles | 6h 38m |
| San Francisco (SFO) → New York City (JFK) | 2,579 miles | 5h 48m |
| Fort Lauderdale (FLL) → San Francisco (SFO) | 2,578 miles | 6h 3m |
| San Francisco (SFO) → Fort Lauderdale (FLL) | 2,578 miles | 5h 31m |
| New York City (JFK) → Georgetown (GEO) | 2,545 miles | 5h 50m |
| Portland (PDX) → Boston (BOS) | 2,529 miles | 5h 37m |
| Boston (BOS) → Portland (PDX) | 2,529 miles | 6h 5m |
| Boston (BOS) → Vancouver (YVR) | 2,505 miles | 6h 21m |
| Vancouver (YVR) → Boston (BOS) | 2,505 miles | 5h 23m |
| Boston (BOS) → Seattle / Tacoma (SEA) | 2,487 miles | 6h 12m |
| Seattle / Tacoma (SEA) → Boston (BOS) | 2,487 miles | 5h 28m |
| New York City (JFK) → Los Angeles (LAX) | 2,468 miles | 5h 55m |
| Los Angeles (LAX) → New York City (JFK) | 2,468 miles | 5h 36m |
| Newark (EWR) → Los Angeles (LAX) | 2,447 miles | 6h |
| Los Angeles (LAX) → Newark (EWR) | 2,447 miles | 5h 13m |
| New York City (JFK) → Vancouver (YVR) | 2,441 miles | 6h 24m |
| Vancouver (YVR) → New York City (JFK) | 2,441 miles | 5h 14m |
| San Diego (SAN) → New York City (JFK) | 2,439 miles | 5h 49m |
| New York City (JFK) → San Diego (SAN) | 2,439 miles | 6h 11m |
| New York City (JFK) → Ontario (ONT) | 2,422 miles | 5h 58m |
| Ontario (ONT) → New York City (JFK) | 2,422 miles | 5h 21m |
| Seattle / Tacoma (SEA) → New York City (JFK) | 2,413 miles | 5h 27m |
| New York City (JFK) → Seattle / Tacoma (SEA) | 2,413 miles | 6h 15m |
| New York City (JFK) → SJD | 2,404 miles | 6h 30m |
| Boston (BOS) → Las Vegas (LAS) | 2,374 miles | 6h 7m |
| Las Vegas (LAS) → Boston (BOS) | 2,374 miles | 5h 10m |
| Fort Lauderdale (FLL) → Los Angeles (LAX) | 2,337 miles | 5h 12m |
| Los Angeles (LAX) → Fort Lauderdale (FLL) | 2,337 miles | 4h 51m |
| Phoenix (PHX) → Boston (BOS) | 2,294 miles | 5h 4m |
| Boston (BOS) → Phoenix (PHX) | 2,294 miles | 5h 52m |
| New York City (JFK) → Las Vegas (LAS) | 2,241 miles | 6h 6m |
| Las Vegas (LAS) → New York City (JFK) | 2,241 miles | 5h 16m |
| Los Angeles (LAX) → Buffalo (BUF) | 2,211 miles | 4h 54m |
| Buffalo (BUF) → Los Angeles (LAX) | 2,211 miles | 5h 18m |
| New York City (JFK) → San José (SJO) | 2,210 miles | 5h 27m |
| San José (SJO) → New York City (JFK) | 2,210 miles | 5h 15m |
| Las Vegas (LAS) → Fort Lauderdale (FLL) | 2,168 miles | 4h 33m |
| Fort Lauderdale (FLL) → Las Vegas (LAS) | 2,168 miles | 5h 30m |
| Phoenix (PHX) → New York City (JFK) | 2,147 miles | 4h 51m |
| New York City (JFK) → Phoenix (PHX) | 2,147 miles | 5h 45m |
| Boston (BOS) → Bridgetown (BGI) | 2,136 miles | 5h 2m |
| Bridgetown (BGI) → Boston (BOS) | 2,136 miles | 5h 20m |
| New York City (JFK) → Grenada (GND) | 2,107 miles | 4h 50m |
| Grenada (GND) → New York City (JFK) | 2,107 miles | 5h 13m |
| Boston (BOS) → Salt Lake City (SLC) | 2,098 miles | 5h 27m |
| Salt Lake City (SLC) → Boston (BOS) | 2,098 miles | 4h 51m |
| New York City (JFK) → Bridgetown (BGI) | 2,090 miles | 5h 4m |
| Bridgetown (BGI) → New York City (JFK) | 2,090 miles | 5h 8m |
| New York City (JFK) → Cartagena (CTG) | 2,088 miles | 5h 5m |
| Cartagena (CTG) → New York City (JFK) | 2,088 miles | 5h |
| Saint Lucia (UVF) → Boston (BOS) | 2,066 miles | 5h 14m |
| Boston (BOS) → Saint Lucia (UVF) | 2,066 miles | 4h 49m |
| Boston (BOS) → Aruba (AUA) | 2,063 miles | 4h 53m |
| Aruba (AUA) → Boston (BOS) | 2,063 miles | 5h 3m |
| Orlando (MCO) → Las Vegas (LAS) | 2,034 miles | 5h 9m |
| Las Vegas (LAS) → Orlando (MCO) | 2,034 miles | 4h 19m |
| Saint Lucia (UVF) → New York City (JFK) | 2,013 miles | 5h 13m |
| New York City (JFK) → Saint Lucia (UVF) | 2,013 miles | 4h 30m |
| Willemstad, Curaçao (CUR) → New York City (JFK) | 1,986 miles | 4h 41m |
| New York City (JFK) → Willemstad, Curaçao (CUR) | 1,986 miles | 4h 44m |
| New York City (JFK) → Salt Lake City (SLC) | 1,983 miles | 5h 27m |
| Salt Lake City (SLC) → New York City (JFK) | 1,983 miles | 4h 43m |
| Aruba (AUA) → New York City (JFK) | 1,956 miles | 5h 10m |
| New York City (JFK) → Aruba (AUA) | 1,956 miles | 4h 40m |
| St. John's, Antigua (ANU) → New York City (JFK) | 1,773 miles | 4h 55m |
| New York City (JFK) → St. John's, Antigua (ANU) | 1,773 miles | 4h 18m |
| Boston (BOS) → Denver (DEN) | 1,748 miles | 4h 36m |
| Denver (DEN) → Boston (BOS) | 1,748 miles | 4h 2m |
| Sint Maarten (SXM) → Boston (BOS) | 1,742 miles | 4h 23m |
| Boston (BOS) → Sint Maarten (SXM) | 1,742 miles | 4h 12m |
| Boston (BOS) → Cancún (CUN) | 1,736 miles | 4h 50m |
| Cancún (CUN) → Boston (BOS) | 1,736 miles | 4h 18m |
| Boston (BOS) → Montego Bay (MBJ) | 1,696 miles | 4h 30m |
| Montego Bay (MBJ) → Boston (BOS) | 1,696 miles | 4h 12m |
| Austin (AUS) → Boston (BOS) | 1,695 miles | 4h 12m |
| Boston (BOS) → Austin (AUS) | 1,695 miles | 4h 21m |
| Sint Maarten (SXM) → New York City (JFK) | 1,684 miles | 4h 28m |
| New York City (JFK) → Sint Maarten (SXM) | 1,684 miles | 3h 57m |
| San Juan (SJU) → Boston (BOS) | 1,678 miles | 4h 11m |
| Boston (BOS) → San Juan (SJU) | 1,678 miles | 4h 7m |
| Boston (BOS) → Santo Domingo (SDQ) | 1,654 miles | 4h 10m |
| Santo Domingo (SDQ) → Boston (BOS) | 1,654 miles | 4h 14m |
| Boston (BOS) → Punta Cana (PUJ) | 1,650 miles | 4h 5m |
| Punta Cana (PUJ) → Boston (BOS) | 1,650 miles | 4h 14m |
| New York City (JFK) → Denver (DEN) | 1,620 miles | 4h 35m |
| Denver (DEN) → New York City (JFK) | 1,620 miles | 3h 52m |
| San Juan (SJU) → Newark (EWR) | 1,611 miles | 4h 36m |
| Newark (EWR) → San Juan (SJU) | 1,611 miles | 4h 9m |
| San Juan (SJU) → New York City (JFK) | 1,601 miles | 4h 15m |
| New York City (JFK) → San Juan (SJU) | 1,601 miles | 4h 20m |
| Houston (IAH) → Boston (BOS) | 1,594 miles | 3h 58m |
| Boston (BOS) → Houston (IAH) | 1,594 miles | 4h 38m |
| San Juan (SJU) → Philadelphia (PHL) | 1,579 miles | 4h 39m |
| Philadelphia (PHL) → San Juan (SJU) | 1,579 miles | 4h 11m |
| New York City (JFK) → Punta Cana (PUJ) | 1,557 miles | 4h |
| Punta Cana (PUJ) → New York City (JFK) | 1,557 miles | 4h 17m |
| New York City (JFK) → Cancún (CUN) | 1,556 miles | 4h 25m |
| Cancún (CUN) → New York City (JFK) | 1,556 miles | 4h |
| New York City (JFK) → Santo Domingo (SDQ) | 1,553 miles | 3h 55m |
| Santo Domingo (SDQ) → New York City (JFK) | 1,553 miles | 4h 17m |
| New York City (JFK) → Montego Bay (MBJ) | 1,548 miles | 3h 57m |
| Montego Bay (MBJ) → New York City (JFK) | 1,548 miles | 3h 59m |
| Houston (IAH) → New York City (JFK) | 1,414 miles | 3h 41m |
| New York City (JFK) → Houston (IAH) | 1,414 miles | 3h 59m |
| Boston (BOS) → New Orleans (MSY) | 1,366 miles | 3h 38m |
| New Orleans (MSY) → Boston (BOS) | 1,366 miles | 3h 29m |
| Boston (BOS) → Nassau (NAS) | 1,251 miles | 3h 45m |
| Nassau (NAS) → Boston (BOS) | 1,251 miles | 3h 32m |
| Boston (BOS) → Fort Lauderdale (FLL) | 1,238 miles | 3h 35m |
| Fort Lauderdale (FLL) → Boston (BOS) | 1,238 miles | 3h 29m |
| Sint Maarten (SXM) → Fort Lauderdale (FLL) | 1,222 miles | 3h 19m |
| Fort Lauderdale (FLL) → Sint Maarten (SXM) | 1,222 miles | 2h 57m |
| Boston (BOS) → Destin / Fort Walton Beach (VPS) | 1,186 miles | 3h 16m |
| Destin / Fort Walton Beach (VPS) → Boston (BOS) | 1,186 miles | 3h 9m |
| Boston (BOS) → Tampa (TPA) | 1,185 miles | 3h 26m |
| Tampa (TPA) → Boston (BOS) | 1,185 miles | 2h 59m |
| Chicago (ORD) → Fort Lauderdale (FLL) | 1,183 miles | 3h 8m |
| Fort Lauderdale (FLL) → Chicago (ORD) | 1,183 miles | 3h 40m |
Questions
- Where does JetBlue fly non-stop?
- 265 non-stop routes across 66 airports in the schedules we hold. The longest is MXP to BOS at 3,797 miles.
- What aircraft does JetBlue fly?
- We have seen 5 types on its schedules, most often the Airbus A320.
- What is JetBlue's main hub?
- Of the airports whose own schedules list JetBlue, Atlanta (ATL) is the largest, with 244 non-stop destinations in total.
Schedules last checked 22/08/2026. How we know this