Award flights from Shanghai (PVG) to Kolkata (CCU)
Flown non-stop in about 5h 55m, 7× a week. About 2,127 miles.
Who flies it
Airlines seen operating this pair, non-stop or through one of their hubs.
What it should cost in points
The published EuroBonus award chart for this pair. Fixed prices; availability is the hard part.
| Cabin | One way | Round trip | On SAS from |
|---|---|---|---|
| Economy | 15,000 | 25,000 | 30,000 |
| Premium Economy | 22,500 | 37,500 | 45,000 |
| Business | 30,000 | 50,000 | 60,000 |
| First | 42,000 | 70,000 | · |
Partner awards price by zone (Central, East & South Asia to Central, East & South Asia), per person, plus taxes and a EUR 50 booking fee. Children 2 to 11 pay half points. Open this route in the points calculator.
Cheapest award seats on record
Points per person, one way, as last observed.
| Date | Airline | Routing | Economy | Premium | Business | First | Seen |
|---|---|---|---|---|---|---|---|
| 2026-10-28 | 3 stops · via PKX, XIY, KMG · 17h 35m | — | — | — | — | 56d ago | |
| 2026-10-29 | 3 stops · via PKX, XIY, KMG · 17h 35m | — | — | — | — | 56d ago | |
| 2026-10-30 | 1 stop · via KMG · 17h 45m | — | — | — | — | 56d ago | |
| 2026-10-31 | 1 stop · via KMG · 11h 50m | — | — | — | — | 56d ago | |
| 2027-08-12 | 2 stops · via WUH, KMG · 28h 20m | — | — | — | — | 56d ago | |
| 2027-08-13 | 1 stop · via KMG · 19h 30m | — | — | — | — | 56d ago | |
| 2027-08-14 | 3 stops · via PKX, XIY, KMG · 17h 35m | — | — | — | — | 56d ago | |
| 2027-08-15 | 2 stops · via WUH, KMG · 13h | — | — | — | — | 56d ago | |
| 2027-08-16 | 1 stop · via KMG · 12h 50m | — | — | — | — | 56d ago | |
| 2027-08-17 | 2 stops · via WUH, KMG · 28h 20m | — | — | — | — | 56d ago |
Typical weather in CCU
What Kolkata is usually like month by month. Long-run averages, not a forecast.
Jan
13°/25°
3d
Feb
17°/29°
3d
Mar
22°/33°
6d
Apr
25°/36°
7d
May
26°/36°
13d
Jun
27°/35°
19d
Jul
27°/33°
26d
Aug
27°/33°
25d
Sep
27°/33°
21d
Oct
25°/33°
13d
Nov
20°/30°
2d
Dec
15°/26°
3d
Driest from Nov to Apr. Monthly averages for 2015-2024, from NOAA NCEI, Global Surface Summary of the Day.