Award flights from São Paulo (GRU) to Dubai (DXB)
Flown non-stop in about 14h 55m, 7× a week. About 7,587 miles.
Who flies it
Airlines seen operating this pair, non-stop or through one of their hubs.
What it should cost in points
The published EuroBonus award chart for this pair. Fixed prices; availability is the hard part.
| Cabin | One way | Round trip | On SAS from |
|---|---|---|---|
| Economy | 60,000 | 100,000 | 30,000 |
| Premium Economy | 90,000 | 150,000 | 45,000 |
| Business | 120,000 | 200,000 | 60,000 |
| First | 141,000 | 235,000 | · |
Partner awards price by zone (South America to North/Central Africa & Middle East), per person, plus taxes and a EUR 50 booking fee. Children 2 to 11 pay half points. Open this route in the points calculator.
Cheapest award seats on record
Points per person, one way, as last observed.
| Date | Airline | Routing | Economy | Premium | Business | First | Seen |
|---|---|---|---|---|---|---|---|
| 2026-10-21 | 1 stop · via FCO · 22h 35m | — | — | — | — | 10h ago | |
| 2026-11-02 | 2 stops · via FCO, CAI · 23h 50m | — | — | — | — | 10h ago | |
| 2026-11-03 | 1 stop · via DOH · 32h 15m | — | — | — | — | 10h ago | |
| 2026-11-10 | 1 stop · via DOH · 17h 30m | — | — | — | — | 10h ago | |
| 2026-11-19 | 1 stop · via MAD · 20h 55m | — | — | — | — | 10h ago | |
| 2026-11-24 | 1 stop · via DOH · 17h 40m | — | — | — | — | 10h ago | |
| 2026-11-26 | 1 stop · via DOH · 27h 15m | — | — | — | — | 11h ago | |
| 2026-12-09 | 1 stop · via FCO · 19h | — | — | — | — | 11h ago | |
| 2026-12-10 | 1 stop · via FCO · 28h 35m | — | — | — | — | 11h ago | |
| 2027-01-22 | 1 stop · via DOH · 36h 5m | — | — | — | — | 11h ago | |
| 2027-02-09 | 1 stop · via DOH · 17h 40m | — | — | — | — | 11h ago | |
| 2027-06-29 | 1 stop · via DOH · 25h 20m | — | — | — | — | 11h ago |
Typical weather in DXB
What Dubai is usually like month by month. Long-run averages, not a forecast.
Jan
17°/25°
4d
Feb
18°/27°
4d
Mar
21°/30°
5d
Apr
24°/34°
3d
May
28°/39°
1d
Jun
31°/41°
0d
Jul
33°/42°
1d
Aug
33°/43°
0d
Sep
31°/40°
0d
Oct
28°/36°
0d
Nov
23°/32°
2d
Dec
19°/27°
2d
Monthly averages for 2015-2024, from NOAA NCEI, Global Surface Summary of the Day.