Award flights from Dubai (DXB) to São Paulo (GRU)
Flown non-stop in about 15h 10m, 7× a week. About 7,587 miles.
Who flies it
Airlines seen operating this pair, non-stop or through one of their hubs.
What it should cost in points
The published EuroBonus award chart for this pair. Fixed prices; availability is the hard part.
| Cabin | One way | Round trip | On SAS from |
|---|---|---|---|
| Economy | 60,000 | 100,000 | 30,000 |
| Premium Economy | 90,000 | 150,000 | 45,000 |
| Business | 120,000 | 200,000 | 60,000 |
| First | 141,000 | 235,000 | · |
Partner awards price by zone (North/Central Africa & Middle East to South America), per person, plus taxes and a EUR 50 booking fee. Children 2 to 11 pay half points. Open this route in the points calculator.
Cheapest award seats on record
Points per person, one way, as last observed.
| Date | Airline | Routing | Economy | Premium | Business | First | Seen |
|---|---|---|---|---|---|---|---|
| 2026-10-24 | 1 stop · via LIS · 39h 40m | — | — | — | — | 11h ago | |
| 2026-10-29 | 1 stop · via ADD · 17h 20m | — | — | — | — | 11h ago | |
| 2026-11-10 | 1 stop · via IST · 21h 55m | — | — | — | — | 11h ago | |
| 2026-11-17 | 1 stop · via IST · 26h 45m | — | — | — | — | 11h ago | |
| 2026-11-22 | 1 stop · via IST · 33h 40m | — | — | — | — | 11h ago | |
| 2026-11-23 | 1 stop · via ADD · 17h 20m | — | — | — | — | 11h ago | |
| 2026-11-24 | 1 stop · via IST · 20h 15m | — | — | — | — | 11h ago | |
| 2026-12-08 | 2 stops · via BCN, BOG · 33h 35m | — | — | — | — | 11h ago | |
| 2026-12-13 | 1 stop · via FCO · 35h 35m | — | — | — | — | 11h ago | |
| 2026-12-17 | 2 stops · via CDG, AMS · 24h 20m | — | — | — | — | 11h ago | |
| 2027-02-12 | 2 stops · via MAD, BOG · 39h 10m | — | — | — | — | 11h ago | |
| 2027-02-23 | 1 stop · via IST · 32h 30m | — | — | — | — | 11h ago |
Typical weather in GRU
What São Paulo is usually like month by month. Long-run averages, not a forecast.
Jan
19°/29°
22d
Feb
19°/28°
19d
Mar
19°/28°
19d
Apr
17°/26°
10d
May
14°/24°
8d
Jun
13°/23°
8d
Jul
12°/23°
5d
Aug
13°/24°
9d
Sep
15°/27°
10d
Oct
17°/27°
17d
Nov
17°/27°
17d
Dec
19°/28°
19d
Driest from Apr to Sep. Monthly averages for 2015-2024, from NOAA NCEI, Global Surface Summary of the Day.