Award flights from Zürich (ZRH) to São Paulo (GRU)
Flown non-stop in about 11h 45m, 5× a week. About 5,967 miles.
Who flies it
Airlines seen operating this pair, non-stop or through one of their hubs.
What it should cost in points
The published EuroBonus award chart for this pair. Fixed prices; availability is the hard part.
| Cabin | One way | Round trip | On SAS from |
|---|---|---|---|
| Economy | 54,000 | 90,000 | 30,000 |
| Premium Economy | 81,000 | 135,000 | 45,000 |
| Business | 114,000 | 190,000 | 60,000 |
| First | 135,000 | 225,000 | · |
Partner awards price by zone (Europe to South America), per person, plus taxes and a EUR 50 booking fee. Children 2 to 11 pay half points. Open this route in the points calculator.
Cheapest award seats on record
Points per person, one way, as last observed.
| Date | Airline | Routing | Economy | Premium | Business | First | Seen |
|---|---|---|---|---|---|---|---|
| 2026-10-28 | 1 stop · via LIS · 34h 25m | — | — | — | — | 20d ago | |
| 2026-10-31 | 2 stops · via MAD, SSA · 40h 20m | — | — | — | — | 10d ago | |
| 2026-11-02 | 1 stop · via OPO · 33h 5m | — | — | — | — | 18d ago | |
| 2026-11-03 | 2 stops · via LIS, FOR · 20h | — | — | — | — | 5d ago | |
| 2026-11-04 | 1 stop · via LIS · 21h 20m | — | — | — | — | 11d ago | |
| 2026-11-06 | 2 stops · via MAD, LIS · 32h | — | — | — | — | 12d ago | |
| 2026-11-07 | 1 stop · via LIS · 29h 55m | — | — | — | — | 13d ago | |
| 2026-11-09 | 1 stop · via AMS · 20h | — | — | — | — | 7d ago | |
| 2026-11-11 | 1 stop · via MAD · 17h 5m | — | — | — | — | 13d ago | |
| 2026-11-12 | 1 stop · via LIS · 25h 55m | — | — | — | — | 24h ago | |
| 2026-11-16 | 1 stop · via LIS · 25h 55m | — | — | — | — | 5d ago | |
| 2026-11-17 | 1 stop · via LIS · 29h 55m | — | — | — | — | 8d ago |
Typical weather in GRU
What São Paulo is usually like month by month. Long-run averages, not a forecast.
Jan
19°/29°
22d
Feb
19°/28°
19d
Mar
19°/28°
19d
Apr
17°/26°
10d
May
14°/24°
8d
Jun
13°/23°
8d
Jul
12°/23°
5d
Aug
13°/24°
9d
Sep
15°/27°
10d
Oct
17°/27°
17d
Nov
17°/27°
17d
Dec
19°/28°
19d
Driest from Apr to Sep. Monthly averages for 2015-2024, from NOAA NCEI, Global Surface Summary of the Day.