Award flights from Nairobi (NBO) to Paris (CDG)
Flown non-stop in about 9h 10m, 18× a week. About 4,033 miles.
Who flies it
Airlines seen operating this pair, non-stop or through one of their hubs.
What it should cost in points
The published EuroBonus award chart for this pair. Fixed prices; availability is the hard part.
| Cabin | One way | Round trip | On SAS from |
|---|---|---|---|
| Economy | 36,000 | 60,000 | 30,000 |
| Premium Economy | 54,000 | 90,000 | 45,000 |
| Business | 78,000 | 130,000 | 60,000 |
| First | 84,000 | 140,000 | · |
Partner awards price by zone (North/Central Africa & Middle East to Europe), per person, plus taxes and a EUR 50 booking fee. Children 2 to 11 pay half points. Open this route in the points calculator.
Cheapest award seats on record
Points per person, one way, as last observed.
| Date | Airline | Routing | Economy | Premium | Business | First | Seen |
|---|---|---|---|---|---|---|---|
| 2026-10-11 | 1 stop · via JED · 12h 30m | — | — | — | — | 50d ago | |
| 2026-10-16 | Non-stop · 8h 40m | — | — | — | — | 50d ago | |
| 2026-10-29 | Non-stop · 8h 40m | — | — | — | — | 50d ago | |
| 2026-10-30 | 3 stops · via LGW-LCY, AMS, GVA · 21h 31m | — | — | — | — | 50d ago | |
| 2026-11-01 | 1 stop · via JED · 11h 40m | — | — | — | — | 50d ago | |
| 2026-11-16 | 3 stops · via EBB, AMS, DUS · 23h 20m | — | — | — | — | 49d ago | |
| 2026-11-20 | Non-stop · 9h 10m | — | — | — | — | 49d ago | |
| 2026-11-21 | Non-stop · 9h 10m | — | — | — | — | 49d ago | |
| 2026-11-23 | Non-stop · 9h 10m | — | — | — | — | 49d ago | |
| 2026-11-26 | 1 stop · via JED · 11h 40m | — | — | — | — | 49d ago | |
| 2026-11-27 | 1 stop · via AMS · 11h 36m | — | — | — | — | 49d ago | |
| 2026-11-28 | 2 stops · via AMS, GVA · 15h 26m | — | — | — | — | 49d ago |
Typical weather in CDG
What Paris is usually like month by month. Long-run averages, not a forecast.
Jan
2°/8°
23d
Feb
3°/10°
19d
Mar
5°/13°
19d
Apr
6°/17°
15d
May
10°/20°
18d
Jun
14°/25°
15d
Jul
15°/27°
15d
Aug
15°/27°
17d
Sep
13°/23°
16d
Oct
10°/17°
19d
Nov
6°/12°
21d
Dec
4°/9°
22d
Warm from Jun to Sep. Monthly averages for 2015-2024, from NOAA NCEI, Global Surface Summary of the Day.