Award flights from Miami (MIA) to Paris (CDG)
Flown non-stop in about 8h 55m, 7× a week. About 4,578 miles.
Who flies it
Airlines seen operating this pair, non-stop or through one of their hubs.
What it should cost in points
The published EuroBonus award chart for this pair. Fixed prices; availability is the hard part.
| Cabin | One way | Round trip | On SAS from |
|---|---|---|---|
| Economy | 42,000 | 70,000 | 30,000 |
| Premium Economy | 63,000 | 105,000 | 45,000 |
| Business | 84,000 | 140,000 | 60,000 |
| First | 105,000 | 175,000 | · |
Partner awards price by zone (North America to Europe), per person, plus taxes and a EUR 50 booking fee. Children 2 to 11 pay half points. Open this route in the points calculator.
Cheapest award seats on record
Points per person, one way, as last observed.
| Date | Airline | Routing | Economy | Premium | Business | First | Seen |
|---|---|---|---|---|---|---|---|
| 2026-11-05 | 2 stops · via CPH, OSL · 33h 25m | — | — | — | — | 49d ago | |
| 2026-11-09 | 2 stops · via CPH, OSL · 33h 25m | — | — | — | — | 49d ago | |
| 2026-11-10 | Non-stop · 8h 50m | — | — | — | — | 49d ago | |
| 2026-11-11 | 1 stop · via LHR · 12h 15m | — | — | — | — | 48d ago | |
| 2026-11-15 | Non-stop · 8h 50m | — | — | — | — | 48d ago | |
| 2026-11-16 | 1 stop · via CPH · 12h 50m | — | — | — | — | 49d ago | |
| 2026-11-17 | 2 stops · via JFK, AMS · 14h 45m | — | — | — | — | 48d ago | |
| 2026-11-24 | 1 stop · via LHR · 12h 15m | — | — | — | — | 48d ago | |
| 2026-11-25 | 1 stop · via LHR · 12h 15m | — | — | — | — | 48d ago | |
| 2026-11-26 | 1 stop · via BOS · 12h 5m | — | — | — | — | 48d ago | |
| 2026-11-27 | 1 stop · via LHR · 12h | — | — | — | — | 48d ago | |
| 2026-11-30 | 1 stop · via LHR · 12h 15m | — | — | — | — | 49d ago |
Typical weather in CDG
What Paris is usually like month by month. Long-run averages, not a forecast.
Jan
2°/8°
23d
Feb
3°/10°
19d
Mar
5°/13°
19d
Apr
6°/17°
15d
May
10°/20°
18d
Jun
14°/25°
15d
Jul
15°/27°
15d
Aug
15°/27°
17d
Sep
13°/23°
16d
Oct
10°/17°
19d
Nov
6°/12°
21d
Dec
4°/9°
22d
Warm from Jun to Sep. Monthly averages for 2015-2024, from NOAA NCEI, Global Surface Summary of the Day.