Award flights from São Paulo (GRU) to Paris (CDG)
Flown non-stop in about 11h 25m, 18× a week. About 5,840 miles.
Who flies it
Airlines seen operating this pair, non-stop or through one of their hubs.
What it should cost in points
The published EuroBonus award chart for this pair. Fixed prices; availability is the hard part.
| Cabin | One way | Round trip | On SAS from |
|---|---|---|---|
| Economy | 54,000 | 90,000 | 30,000 |
| Premium Economy | 81,000 | 135,000 | 45,000 |
| Business | 114,000 | 190,000 | 60,000 |
| First | 135,000 | 225,000 | · |
Partner awards price by zone (South America to Europe), per person, plus taxes and a EUR 50 booking fee. Children 2 to 11 pay half points. Open this route in the points calculator.
Recent finds on this route
Dates on this route we confirmed well below its usual price, as they went out on our Telegram channel.
Cheapest award seats on record
Points per person, one way, as last observed.
| Date | Airline | Routing | Economy | Premium | Business | First | Seen |
|---|---|---|---|---|---|---|---|
| 2026-11-06 | 1 stop · via AMS · 16h 51m | — | — | — | — | 23h ago | |
| 2026-12-03 | 1 stop · via MAD · 18h 25m | — | — | — | — | 2h ago | |
| 2026-12-06 | 1 stop · via MAD · 17h 25m | — | — | — | — | 2h ago | |
| 2026-12-13 | 2 stops · via SSA, MAD · 24h 15m | — | — | — | — | 2h ago | |
| 2026-12-14 | 1 stop · via MAD · 17h 5m | — | — | — | — | 2h ago | |
| 2027-01-04 | 1 stop · via MAD · 23h 20m | — | — | — | — | 2h ago | |
| 2027-01-20 | 1 stop · via BOG · 26h 35m | — | — | — | — | 2h ago | |
| 2027-02-09 | 1 stop · via BOG · 26h 35m | — | — | — | — | 2h ago | |
| 2027-02-13 | 1 stop · via BOG · 26h 35m | — | — | — | — | 2h ago | |
| 2027-02-16 | 1 stop · via BOG · 26h 35m | — | — | — | — | 2h ago | |
| 2027-03-31 | 1 stop · via BOG · 24h 35m | — | — | — | — | 2h ago |
Typical weather in CDG
What Paris is usually like month by month. Long-run averages, not a forecast.
Jan
2°/8°
23d
Feb
3°/10°
19d
Mar
5°/13°
19d
Apr
6°/17°
15d
May
10°/20°
18d
Jun
14°/25°
15d
Jul
15°/27°
15d
Aug
15°/27°
17d
Sep
13°/23°
16d
Oct
10°/17°
19d
Nov
6°/12°
21d
Dec
4°/9°
22d
Warm from Jun to Sep. Monthly averages for 2015-2024, from NOAA NCEI, Global Surface Summary of the Day.