Award flights from Frankfurt (FRA) to São Paulo (GRU)
Flown non-stop in about 11h 45m, 14× a week. About 6,085 miles.
Who flies it
Airlines seen operating this pair, non-stop or through one of their hubs.
What it should cost in points
The published EuroBonus award chart for this pair. Fixed prices; availability is the hard part.
| Cabin | One way | Round trip | On SAS from |
|---|---|---|---|
| Economy | 54,000 | 90,000 | 30,000 |
| Premium Economy | 81,000 | 135,000 | 45,000 |
| Business | 114,000 | 190,000 | 60,000 |
| First | 135,000 | 225,000 | · |
Partner awards price by zone (Europe to South America), per person, plus taxes and a EUR 50 booking fee. Children 2 to 11 pay half points. Open this route in the points calculator.
Cheapest award seats on record
Points per person, one way, as last observed.
| Date | Airline | Routing | Economy | Premium | Business | First | Seen |
|---|---|---|---|---|---|---|---|
| 2026-10-29 | 1 stop · via ORD · 22h 20m | — | — | — | — | 3h ago | |
| 2026-11-02 | 1 stop · via LIS · 30h 10m | — | — | — | — | 3h ago | |
| 2026-11-09 | 2 stops · via MAD, MXP · 28h 35m | — | — | — | — | 3h ago | |
| 2026-12-22 | 1 stop · via CDG · 34h 25m | — | — | — | — | 5h ago | |
| 2026-12-30 | 1 stop · via LIS · 17h 5m | — | — | — | — | 5h ago | |
| 2027-01-22 | 1 stop · via CMN · 32h 50m | — | — | — | — | 5h ago | |
| 2027-02-08 | 1 stop · via LIS · 28h 50m | — | — | — | — | 5h ago | |
| 2027-02-11 | 1 stop · via LIS · 21h 55m | — | — | — | — | 5h ago | |
| 2027-02-23 | 2 stops · via GVA, MAD · 32h 10m | — | — | — | — | 5h ago | |
| 2027-02-25 | 1 stop · via LIS · 21h 25m | — | — | — | — | 5h ago | |
| 2027-04-13 | 2 stops · via GVA, MAD · 28h 30m | — | — | — | — | 5h ago | |
| 2027-04-29 | 1 stop · via MAD · 15h 10m | — | — | — | — | 5h ago |
Typical weather in GRU
What São Paulo is usually like month by month. Long-run averages, not a forecast.
Jan
19°/29°
22d
Feb
19°/28°
19d
Mar
19°/28°
19d
Apr
17°/26°
10d
May
14°/24°
8d
Jun
13°/23°
8d
Jul
12°/23°
5d
Aug
13°/24°
9d
Sep
15°/27°
10d
Oct
17°/27°
17d
Nov
17°/27°
17d
Dec
19°/28°
19d
Driest from Apr to Sep. Monthly averages for 2015-2024, from NOAA NCEI, Global Surface Summary of the Day.