Award flights from Copenhagen (CPH) to Bangkok (BKK)
Flown non-stop in about 10h 55m, 7× a week. About 5,364 miles.
Who flies it
Airlines seen operating this pair, non-stop or through one of their hubs.
What it should cost in points
The published EuroBonus award chart for this pair. Fixed prices; availability is the hard part.
| Cabin | One way | Round trip | On SAS from |
|---|---|---|---|
| Economy | 57,000 | 95,000 | 30,000 |
| Premium Economy | 85,500 | 142,500 | 45,000 |
| Business | 114,000 | 190,000 | 60,000 |
| First | 154,500 | 257,500 | · |
Partner awards price by zone (Europe to South East Asia), per person, plus taxes and a EUR 50 booking fee. Children 2 to 11 pay half points. Open this route in the points calculator.
Cheapest award seats on record
Points per person, one way, as last observed.
| Date | Airline | Routing | Economy | Premium | Business | First | Seen |
|---|---|---|---|---|---|---|---|
| 2027-01-21 | 1 stop · via SGN · 17h 25m | — | — | — | — | 23d ago | |
| 2027-01-28 | 1 stop · via SGN · 17h 25m | — | — | — | — | 23d ago | |
| 2027-01-29 | 3 stops · via ARN, AMS, CDG · 26h | — | — | — | — | 24d ago | |
| 2027-02-10 | 1 stop · via CDG · 17h 15m | — | — | — | — | 53d ago | |
| 2027-02-11 | 2 stops · via ARN, AMS · 19h 10m | — | — | — | — | 53d ago | |
| 2027-02-16 | 2 stops · via BRU, AMS · 17h 10m | — | — | — | — | 53d ago | |
| 2027-02-17 | 3 stops · via OSL, AMS, CDG · 20h 30m | — | — | — | — | 53d ago | |
| 2027-02-22 | 2 stops · via AAL, AMS · 18h 45m | — | — | — | — | 53d ago | |
| 2027-02-23 | 2 stops · via AAL, AMS · 14h 55m | — | — | — | — | 26d ago | |
| 2027-02-24 | 3 stops · via AMS, LHR, CDG · 21h 30m | — | — | — | — | 26d ago | |
| 2027-02-25 | 2 stops · via ARN, AMS · 18h | — | — | — | — | 53d ago | |
| 2027-02-27 | 1 stop · via AMS · 13h 45m | — | — | — | — | 53d ago |
Typical weather in BKK
What Bangkok is usually like month by month. Long-run averages, not a forecast.
Jan
23°/33°
5d
Feb
24°/34°
5d
Mar
26°/35°
8d
Apr
27°/36°
11d
May
27°/35°
19d
Jun
26°/35°
23d
Jul
26°/34°
26d
Aug
26°/34°
25d
Sep
25°/33°
26d
Oct
25°/33°
23d
Nov
25°/34°
11d
Dec
23°/33°
4d
Driest from Nov to Apr. Monthly averages for 2015-2024, from NOAA NCEI, Global Surface Summary of the Day.