Award flights from Paris (CDG) to Mumbai (BOM)
Flown non-stop in about 8h 50m, 3× a week. About 4,343 miles.
Who flies it
Airlines seen operating this pair, non-stop or through one of their hubs.
What it should cost in points
The published EuroBonus award chart for this pair. Fixed prices; availability is the hard part.
| Cabin | One way | Round trip | On SAS from |
|---|---|---|---|
| Economy | 54,000 | 90,000 | 30,000 |
| Premium Economy | 81,000 | 135,000 | 45,000 |
| Business | 108,000 | 180,000 | 60,000 |
| First | 135,000 | 225,000 | · |
Partner awards price by zone (Europe to Central, East & South Asia), per person, plus taxes and a EUR 50 booking fee. Children 2 to 11 pay half points. Open this route in the points calculator.
Cheapest award seats on record
Points per person, one way, as last observed.
| Date | Airline | Routing | Economy | Premium | Business | First | Seen |
|---|---|---|---|---|---|---|---|
| 2026-10-10 | 2 stops · via AMS, CPH · 16h 45m | — | — | — | — | 51d ago | |
| 2026-10-11 | 2 stops · via AMS, CPH · 16h 45m | — | — | — | — | 51d ago | |
| 2026-10-12 | 3 stops · via OSL, ARN, CPH · 28h 30m | — | — | — | — | 51d ago | |
| 2026-10-13 | 3 stops · via OSL, ARN, CPH · 52h 30m | — | — | — | — | 51d ago | |
| 2026-10-14 | 2 stops · via OSL, CPH · 28h 30m | — | — | — | — | 51d ago | |
| 2026-10-15 | 2 stops · via OSL, CPH · 28h 30m | — | — | — | — | 51d ago | |
| 2026-10-20 | 2 stops · via AMS, CPH · 16h 5m | — | — | — | — | 51d ago | |
| 2026-10-21 | 2 stops · via OSL, CPH · 28h 30m | — | — | — | — | 51d ago | |
| 2026-10-22 | 2 stops · via AMS, CPH · 14h 45m | — | — | — | — | 51d ago | |
| 2026-10-23 | 2 stops · via OSL, CPH · 28h 30m | — | — | — | — | 51d ago | |
| 2026-10-30 | 2 stops · via OSL, CPH · 28h 50m | — | — | — | — | 50d ago |
Typical weather in BOM
What Mumbai is usually like month by month. Long-run averages, not a forecast.
Jan
18°/31°
1d
Feb
19°/32°
0d
Mar
22°/34°
1d
Apr
25°/34°
1d
May
27°/34°
3d
Jun
26°/33°
24d
Jul
25°/30°
31d
Aug
25°/30°
30d
Sep
25°/31°
26d
Oct
24°/34°
9d
Nov
22°/34°
2d
Dec
19°/32°
2d
Driest from Oct to May. Monthly averages for 2015-2024, from NOAA NCEI, Global Surface Summary of the Day.