Award flights from Bangkok (BKK) to Frankfurt (FRA)
Flown non-stop in about 12h 25m, 21× a week. About 5,589 miles.
Who flies it
Airlines seen operating this pair, non-stop or through one of their hubs.
What it should cost in points
The published EuroBonus award chart for this pair. Fixed prices; availability is the hard part.
| Cabin | One way | Round trip | On SAS from |
|---|---|---|---|
| Economy | 57,000 | 95,000 | 30,000 |
| Premium Economy | 85,500 | 142,500 | 45,000 |
| Business | 114,000 | 190,000 | 60,000 |
| First | 154,500 | 257,500 | · |
Partner awards price by zone (South East Asia to Europe), per person, plus taxes and a EUR 50 booking fee. Children 2 to 11 pay half points. Open this route in the points calculator.
Cheapest award seats on record
Points per person, one way, as last observed.
| Date | Airline | Routing | Economy | Premium | Business | First | Seen |
|---|---|---|---|---|---|---|---|
| 2026-11-08 | 3 stops · via CDG, DUS, AMS · 28h 10m | — | — | — | — | 54d ago | |
| 2026-11-11 | 2 stops · via SGN, HAN · 21h 40m | — | — | — | — | 54d ago | |
| 2026-11-16 | 2 stops · via AMS, CDG · 27h 25m | — | — | — | — | 53d ago | |
| 2026-11-17 | 2 stops · via CDG, AMS · 18h 50m | — | — | — | — | 53d ago | |
| 2026-11-18 | 2 stops · via AMS, CDG · 27h 25m | — | — | — | — | 53d ago | |
| 2026-11-19 | 1 stop · via CDG · 16h 35m | — | — | — | — | 53d ago | |
| 2026-11-20 | 1 stop · via SGN · 17h 15m | — | — | — | — | 53d ago | |
| 2026-11-21 | 1 stop · via SGN · 17h 15m | — | — | — | — | 53d ago | |
| 2026-11-22 | 1 stop · via AMS · 16h 20m | — | — | — | — | 53d ago | |
| 2026-11-23 | 2 stops · via AMS, CDG · 29h 10m | — | — | — | — | 53d ago | |
| 2026-12-01 | 1 stop · via JED · 18h 30m | — | — | — | — | 53d ago | |
| 2026-12-02 | 1 stop · via CDG · 16h 35m | — | — | — | — | 53d ago |
Typical weather in FRA
What Frankfurt is usually like month by month. Long-run averages, not a forecast.
Jan
0°/6°
23d
Feb
1°/8°
18d
Mar
2°/12°
17d
Apr
5°/16°
14d
May
9°/21°
16d
Jun
14°/26°
15d
Jul
15°/27°
15d
Aug
15°/27°
15d
Sep
11°/22°
12d
Oct
7°/16°
18d
Nov
4°/10°
19d
Dec
2°/7°
22d
Warm from Jun to Sep. Monthly averages for 2015-2024, from NOAA NCEI, Global Surface Summary of the Day.