Award flights from Stockholm (Arlanda) (ARN) to Dubai (DXB)
Flown non-stop in about 7h 20m, 7× a week. About 2,971 miles.
Who flies it
Airlines seen operating this pair, non-stop or through one of their hubs.
What it should cost in points
The published EuroBonus award chart for this pair. Fixed prices; availability is the hard part.
| Cabin | One way | Round trip | On SAS from |
|---|---|---|---|
| Economy | 36,000 | 60,000 | 30,000 |
| Premium Economy | 54,000 | 90,000 | 45,000 |
| Business | 78,000 | 130,000 | 60,000 |
| First | 84,000 | 140,000 | · |
Partner awards price by zone (Europe to North/Central Africa & Middle East), per person, plus taxes and a EUR 50 booking fee. Children 2 to 11 pay half points. Open this route in the points calculator.
Cheapest award seats on record
Points per person, one way, as last observed.
| Date | Airline | Routing | Economy | Premium | Business | First | Seen |
|---|---|---|---|---|---|---|---|
| 2026-12-01 | 1 stop · via AMS · 11h 21m | — | — | — | — | 45d ago | |
| 2026-12-02 | 2 stops · via CPH, AMS · 15h 1m | — | — | — | — | 46d ago | |
| 2026-12-03 | 1 stop · via AMS · 11h 21m | — | — | — | — | 46d ago | |
| 2026-12-05 | 2 stops · via CPH, AMS · 15h 1m | — | — | — | — | 46d ago | |
| 2026-12-06 | 1 stop · via CDG · 12h 40m | — | — | — | — | 46d ago | |
| 2026-12-07 | 2 stops · via AMS, CDG · 12h 30m | — | — | — | — | 46d ago | |
| 2026-12-09 | 2 stops · via BER, CDG · 12h 45m | — | — | — | — | 46d ago | |
| 2026-12-10 | 3 stops · via GOT, CPH, CDG · 18h 5m | — | — | — | — | 46d ago | |
| 2026-12-14 | 1 stop · via CDG · 11h 30m | — | — | — | — | 46d ago | |
| 2026-12-15 | 3 stops · via CPH, DUS, CDG · 16h 45m | — | — | — | — | 46d ago | |
| 2026-12-16 | 1 stop · via CDG · 11h 30m | — | — | — | — | 45d ago | |
| 2026-12-31 | 1 stop · via CDG · 11h 30m | — | — | — | — | 45d ago |
Typical weather in DXB
What Dubai is usually like month by month. Long-run averages, not a forecast.
Jan
17°/25°
4d
Feb
18°/27°
4d
Mar
21°/30°
5d
Apr
24°/34°
3d
May
28°/39°
1d
Jun
31°/41°
0d
Jul
33°/42°
1d
Aug
33°/43°
0d
Sep
31°/40°
0d
Oct
28°/36°
0d
Nov
23°/32°
2d
Dec
19°/27°
2d
Monthly averages for 2015-2024, from NOAA NCEI, Global Surface Summary of the Day.