Award flights from Amsterdam (AMS) to Tokyo (NRT)
Flown non-stop in about 13h 30m, 4× a week. About 5,787 miles.
Who flies it
Airlines seen operating this pair, non-stop or through one of their hubs.
What it should cost in points
The published EuroBonus award chart for this pair. Fixed prices; availability is the hard part.
| Cabin | One way | Round trip | On SAS from |
|---|---|---|---|
| Economy | 54,000 | 90,000 | 30,000 |
| Premium Economy | 81,000 | 135,000 | 45,000 |
| Business | 108,000 | 180,000 | 60,000 |
| First | 135,000 | 225,000 | · |
Partner awards price by zone (Europe to Central, East & South Asia), per person, plus taxes and a EUR 50 booking fee. Children 2 to 11 pay half points. Open this route in the points calculator.
Cheapest award seats on record
Points per person, one way, as last observed.
| Date | Airline | Routing | Economy | Premium | Business | First | Seen |
|---|---|---|---|---|---|---|---|
| 2026-11-09 | 1 stop · via PVG · 18h 5m | — | — | — | — | 54d ago | |
| 2026-11-10 | 1 stop · via PVG · 23h 5m | — | — | — | — | 54d ago | |
| 2026-11-11 | 1 stop · via PVG · 23h 5m | — | — | — | — | 54d ago | |
| 2026-11-17 | 1 stop · via DPS · 28h 5m | — | — | — | — | 54d ago | |
| 2026-11-18 | 1 stop · via PVG · 23h 5m | — | — | — | — | 54d ago | |
| 2026-11-19 | 1 stop · via DPS · 28h 5m | — | — | — | — | 54d ago | |
| 2026-11-20 | Non-stop · 13h 30m | — | — | — | — | 54d ago | |
| 2026-11-22 | 1 stop · via DPS · 28h 5m | — | — | — | — | 54d ago | |
| 2026-11-24 | Non-stop · 13h 30m | — | — | — | — | 54d ago | |
| 2026-11-26 | 1 stop · via DPS · 28h 5m | — | — | — | — | 54d ago | |
| 2026-11-30 | 1 stop · via PVG · 18h 5m | — | — | — | — | 54d ago | |
| 2026-12-02 | 1 stop · via PVG · 23h 5m | — | — | — | — | 54d ago |
Typical weather in NRT
What Tokyo is usually like month by month. Long-run averages, not a forecast.
Jan
-1°/10°
11d
Feb
1°/11°
13d
Mar
5°/15°
19d
Apr
10°/19°
17d
May
14°/23°
16d
Jun
18°/26°
19d
Jul
23°/30°
19d
Aug
24°/31°
19d
Sep
21°/27°
21d
Oct
14°/22°
18d
Nov
8°/17°
15d
Dec
2°/12°
13d
Warm from May to Sep. Monthly averages for 2015-2024, from NOAA NCEI, Global Surface Summary of the Day.