Award flights from Amsterdam (AMS) to Dubai (DXB)
Flown non-stop in about 6h 40m, 17× a week. About 3,210 miles.
Who flies it
Airlines seen operating this pair, non-stop or through one of their hubs.
What it should cost in points
The published EuroBonus award chart for this pair. Fixed prices; availability is the hard part.
| Cabin | One way | Round trip | On SAS from |
|---|---|---|---|
| Economy | 36,000 | 60,000 | 30,000 |
| Premium Economy | 54,000 | 90,000 | 45,000 |
| Business | 78,000 | 130,000 | 60,000 |
| First | 84,000 | 140,000 | · |
Partner awards price by zone (Europe to North/Central Africa & Middle East), per person, plus taxes and a EUR 50 booking fee. Children 2 to 11 pay half points. Open this route in the points calculator.
Cheapest award seats on record
Points per person, one way, as last observed.
| Date | Airline | Routing | Economy | Premium | Business | First | Seen |
|---|---|---|---|---|---|---|---|
| 2026-11-09 | 2 stops · via GVA, CDG · 12h 50m | — | — | — | — | 49d ago | |
| 2026-11-12 | 2 stops · via CPH, CDG · 18h 30m | — | — | — | — | 49d ago | |
| 2026-11-13 | 2 stops · via CPH, CDG · 15h | — | — | — | — | 49d ago | |
| 2026-11-19 | Non-stop · 6h 51m | — | — | — | — | 49d ago | |
| 2026-11-20 | 3 stops · via CDG, FCO, RUH · 23h 30m | — | — | — | — | 49d ago | |
| 2026-11-21 | 2 stops · via LHR, CDG · 13h | — | — | — | — | 49d ago | |
| 2026-11-22 | 3 stops · via ARN, CPH, CDG · 19h 25m | — | — | — | — | 49d ago | |
| 2026-11-23 | 2 stops · via CPH, CDG · 18h 30m | — | — | — | — | 49d ago | |
| 2026-11-24 | Non-stop · 6h 51m | — | — | — | — | 49d ago | |
| 2026-11-25 | 2 stops · via ARN, CDG · 18h 45m | — | — | — | — | 49d ago | |
| 2026-11-26 | 1 stop · via CDG · 9h 25m | — | — | — | — | 49d ago | |
| 2026-11-27 | 1 stop · via CDG · 9h 25m | — | — | — | — | 49d ago |
Typical weather in DXB
What Dubai is usually like month by month. Long-run averages, not a forecast.
Jan
17°/25°
4d
Feb
18°/27°
4d
Mar
21°/30°
5d
Apr
24°/34°
3d
May
28°/39°
1d
Jun
31°/41°
0d
Jul
33°/42°
1d
Aug
33°/43°
0d
Sep
31°/40°
0d
Oct
28°/36°
0d
Nov
23°/32°
2d
Dec
19°/27°
2d
Monthly averages for 2015-2024, from NOAA NCEI, Global Surface Summary of the Day.