Airbus A350-1000
Um twin-jet, categoria de esteira Heavy, 67 m long · 65 m span. Temos 129 decolagens programadas neste tipo, voadas por 8 companhias em 92 pares de cidades.
Drag to rotate. Scroll to zoom.
Mostrado como um Airbus A350-900, a fuselagem mais próxima de que temos um modelo.

Quem voa
Companhias que programam este tipo, por decolagens registradas.
Os extremos
Os trechos mais longo e mais curto em que este tipo é programado.
- Mais longo
- DFW → HKG · 13.045 quilômetros
- Mais curto
- DXB → DOH · 377 quilômetros
Rotas registradas
Pares de cidades onde este tipo é programado, mais decolagens primeiro.
| Rota | Distância | Duração | Decolagens |
|---|---|---|---|
| London Heathrow (LHR) → New York City (JFK) | 5.536 quilômetros | 8h 5m | 5 |
| Las Vegas (LAS) → Manchester (MAN) | 8.161 quilômetros | 9h 40m | 4 |
| London Heathrow (LHR) → Toronto (YYZ) | 5.704 quilômetros | 7h 50m | 3 |
| New York City (JFK) → London Heathrow (LHR) | 5.536 quilômetros | 7h 10m | 3 |
| Toronto (YYZ) → Hong Kong (HKG) | 12.542 quilômetros | 15h 25m | 3 |
| Toronto (YYZ) → London Heathrow (LHR) | 5.704 quilômetros | 7h 10m | 2 |
| Hong Kong (HKG) → London Heathrow (LHR) | 9.625 quilômetros | 14h 30m | 2 |
| London Heathrow (LHR) → Cancún (CUN) | 7.947 quilômetros | 10h 55m | 2 |
| São Paulo (GRU) → London Heathrow (LHR) | 9.455 quilômetros | 11h 20m | 2 |
| London Heathrow (LHR) → Hong Kong (HKG) | 9.625 quilômetros | 13h 5m | 2 |
| Doha (DOH) → Amman (AMM) | 1.682 quilômetros | 2h 40m | 2 |
| Doha (DOH) → Islamabad (ISB) | 2.243 quilômetros | 3h 45m | 2 |
| Doha (DOH) → Denpasar (DPS) | 7.839 quilômetros | 9h 50m | 2 |
| London Heathrow (LHR) → Tokyo (HND) | 9.585 quilômetros | 13h 50m | 2 |
| Tokyo (HND) → London Heathrow (LHR) | 9.585 quilômetros | 14h 45m | 2 |
| Accra (ACC) → London Heathrow (LHR) | 5.097 quilômetros | 7h 5m | 2 |
| Denver (DEN) → London Heathrow (LHR) | 7.491 quilômetros | 8h 55m | 2 |
| Hong Kong (HKG) → Toronto (YYZ) | 12.542 quilômetros | 14h 55m | 2 |
| Doha (DOH) → Dallas-Fort Worth (DFW) | 12.738 quilômetros | 16h | 2 |
| Doha (DOH) → Cairo (CAI) | 2.055 quilômetros | 3h 5m | 2 |
| London Heathrow (LHR) → Orlando (MCO) | 6.960 quilômetros | 9h 35m | 2 |
| Cancún (CUN) → London Heathrow (LHR) | 7.947 quilômetros | 9h 40m | 2 |
| Manchester (MAN) → Las Vegas (LAS) | 8.161 quilômetros | 10h 20m | 2 |
| Doha (DOH) → Johannesburg (JNB) | 6.239 quilômetros | 8h 30m | 2 |
| Tokyo (HND) → New York City (JFK) | 10.870 quilômetros | 13h 10m | 2 |
| Manchester (MAN) → New York City (JFK) | 5.359 quilômetros | 7h 50m | 2 |
| Edinburgh (EDI) → Orlando (MCO) | 6.687 quilômetros | 8h 55m | 2 |
| New York City (JFK) → Tokyo (HND) | 10.870 quilômetros | 14h 25m | 2 |
| Doha (DOH) → Lahore (LHE) | 2.329 quilômetros | 3h 40m | 2 |
| Singapore (SIN) → Doha (DOH) | 6.202 quilômetros | 7h 20m | 1 |
| London Heathrow (LHR) → Vancouver (YVR) | 7.574 quilômetros | 9h 35m | 1 |
| Hong Kong (HKG) → Shanghai (PVG) | 1.254 quilômetros | 2h 50m | 1 |
| London Heathrow (LHR) → Denver (DEN) | 7.491 quilômetros | 9h 55m | 1 |
| Hong Kong (HKG) → New York City (JFK) | 12.963 quilômetros | 16h 5m | 1 |
| São Paulo (GRU) → Doha (DOH) | 11.851 quilômetros | 14h 20m | 1 |
| London Heathrow (LHR) → São Paulo (GRU) | 9.455 quilômetros | 11h 40m | 1 |
| Doha (DOH) → São Paulo (GRU) | 11.851 quilômetros | 14h 40m | 1 |
| Amsterdam (AMS) → Hong Kong (HKG) | 9.270 quilômetros | 12h | 1 |
| Shanghai (PVG) → Hong Kong (HKG) | 1.254 quilômetros | 2h 50m | 1 |
| Las Vegas (LAS) → London Heathrow (LHR) | 8.390 quilômetros | 9h 55m | 1 |
| New Delhi (DEL) → London Heathrow (LHR) | 6.727 quilômetros | 9h 45m | 1 |
| Cape Town (CPT) → London Heathrow (LHR) | 9.675 quilômetros | 12h | 1 |
| London Heathrow (LHR) → Doha (DOH) | 5.238 quilômetros | 7h 35m | 1 |
| Phoenix (PHX) → Taipei (TPE) | 11.407 quilômetros | 14h 45m | 1 |
| London Heathrow (LHR) → Los Angeles (LAX) | 8.755 quilômetros | 11h 15m | 1 |
| New York City (JFK) → Manchester (MAN) | 5.359 quilômetros | 7h 14m | 1 |
| Mumbai (BOM) → Doha (DOH) | 2.290 quilômetros | 3h 45m | 1 |
| Doha (DOH) → Mumbai (BOM) | 2.290 quilômetros | 3h 45m | 1 |
| Hong Kong (HKG) → Paris (CDG) | 9.585 quilômetros | 13h 30m | 1 |
| London Heathrow (LHR) → Bridgetown (BGI) | 6.746 quilômetros | 8h 55m | 1 |
| Taipei (TPE) → Phoenix (PHX) | 11.407 quilômetros | 12h 30m | 1 |
| London Heathrow (LHR) → San Francisco (SFO) | 8.612 quilômetros | 11h 5m | 1 |
| Taipei (TPE) → Prague (PRG) | 9.007 quilômetros | 12h 55m | 1 |
| Los Angeles (LAX) → London Heathrow (LHR) | 8.755 quilômetros | 10h 30m | 1 |
| Paris (CDG) → Tokyo (HND) | 9.701 quilômetros | 13h | 1 |
| Paris (CDG) → Hong Kong (HKG) | 9.585 quilômetros | 12h 10m | 1 |
| Prague (PRG) → Taipei (TPE) | 9.007 quilômetros | 12h 40m | 1 |
| Doha (DOH) → Manchester (MAN) | 5.406 quilômetros | 7h 20m | 1 |
| Los Angeles (LAX) → Tokyo (HND) | 8.808 quilômetros | 11h 40m | 1 |
| Rome (Fiumicino) (FCO) → Washington (IAD) | 7.228 quilômetros | 9h 35m | 1 |
| Mumbai (BOM) → Abu Dhabi (AUH) | 1.970 quilômetros | 3h 40m | 1 |
| Vancouver (YVR) → London Heathrow (LHR) | 7.574 quilômetros | 9h 20m | 1 |
| Dallas-Fort Worth (DFW) → Hong Kong (HKG) | 13.045 quilômetros | 16h 10m | 1 |
| Doha (DOH) → Riyadh (RUH) | 494 quilômetros | 1h 30m | 1 |
| New York City (JFK) → Hong Kong (HKG) | 12.963 quilômetros | 16h 10m | 1 |
| London Heathrow (LHR) → Las Vegas (LAS) | 8.390 quilômetros | 10h 40m | 1 |
| Orlando (MCO) → Edinburgh (EDI) | 6.687 quilômetros | 8h | 1 |
| Doha (DOH) → Singapore (SIN) | 6.202 quilômetros | 8h 10m | 1 |
| Boston (BOS) → London Heathrow (LHR) | 5.237 quilômetros | 6h 45m | 1 |
| London Heathrow (LHR) → Phoenix (PHX) | 8.457 quilômetros | 10h 50m | 1 |
| Riyadh (RUH) → Doha (DOH) | 494 quilômetros | 1h 30m | 1 |
| Doha (DOH) → Algiers (ALG) | 4.730 quilômetros | 6h 35m | 1 |
| Amman (AMM) → Doha (DOH) | 1.682 quilômetros | 2h 40m | 1 |
| Tokyo (HND) → Los Angeles (LAX) | 8.808 quilômetros | 10h 40m | 1 |
| London Heathrow (LHR) → New Delhi (DEL) | 6.727 quilômetros | 8h 50m | 1 |
| Bridgetown (BGI) → London Heathrow (LHR) | 6.746 quilômetros | 8h 15m | 1 |
| Doha (DOH) → Dubai (DXB) | 377 quilômetros | 1h 15m | 1 |
| Dubai (DXB) → Doha (DOH) | 377 quilômetros | 1h 15m | 1 |
| Orlando (MCO) → London Heathrow (LHR) | 6.960 quilômetros | 8h 35m | 1 |
| Atlanta (ATL) → London Heathrow (LHR) | 6.756 quilômetros | 8h 10m | 1 |
| London Heathrow (LHR) → Atlanta (ATL) | 6.756 quilômetros | 9h 30m | 1 |
| London Heathrow (LHR) → Austin (AUS) | 7.887 quilômetros | 10h 30m | 1 |
| Accra (ACC) → Addis Ababa (ADD) | 4.310 quilômetros | 5h 40m | 1 |
| Phoenix (PHX) → London Heathrow (LHR) | 8.457 quilômetros | 10h | 1 |
| Doha (DOH) → Bengaluru (BLR) | 3.040 quilômetros | 4h 25m | 1 |
| Hong Kong (HKG) → Dallas-Fort Worth (DFW) | 13.045 quilômetros | 15h 20m | 1 |
| Doha (DOH) → London Heathrow (LHR) | 5.238 quilômetros | 8h 10m | 1 |
| Tokyo (HND) → Dallas-Fort Worth (DFW) | 10.372 quilômetros | 11h 55m | 1 |
| Austin (AUS) → London Heathrow (LHR) | 7.887 quilômetros | 9h 25m | 1 |
| Doha (DOH) → Osaka (KIX) | 7.900 quilômetros | 9h 30m | 1 |
| San Francisco (SFO) → London Heathrow (LHR) | 8.612 quilômetros | 10h 25m | 1 |
| London Heathrow (LHR) → Cape Town (CPT) | 9.675 quilômetros | 11h 40m | 1 |
Aeroportos mais movimentados para o tipo
Perguntas
- Quais companhias voam o Airbus A350-1000?
- Temos 8 operadoras programando o Airbus A350-1000 nos horários que guardamos, na maioria das vezes a Virgin Atlantic, com 37 decolagens em 21 rotas.
- Em que rotas o Airbus A350-1000 voa?
- 92 pares de cidades registrados. O mais longo é DFW para HKG, com 13.045 quilômetros, e o mais curto DXB para DOH, com 377 quilômetros.
- Que tipo de aeronave é o Airbus A350-1000?
- Um twin-jet. Categoria de esteira de turbulência Heavy. 67 m long · 65 m span
Horários verificados pela última vez em 22/08/2026. Como sabemos disso