Award flights from SEZ
Non-stop to 18 destinations in 16 countries.
Cheapest award seats out of here
Points per person, one way, as last observed.
| Date | Route | Airline | Routing | Economy | Premium | Business | First | Seen |
|---|---|---|---|---|---|---|---|---|
| 2026-10-13 | SEZ → NBO | Non-stop · 3h 10m | 15,000 | — | — | — | 3d ago | |
| 2026-10-26 | SEZ → JED | 1 stop · via NBO · 26h 20m | 15,000 | — | — | — | 3d ago | |
| 2026-10-02 | SEZ → LHR | 1 stop · via NBO · 29h 30m | 36,000 | — | — | — | 3d ago | |
| 2026-10-02 | SEZ → CDG | 3 stops · via NBO, LGW-LHR, AMS · 30h | 36,000 | — | — | — | 3d ago | |
| 2026-10-02 | SEZ → LGW | 1 stop · via NBO · 20h 5m | 36,000 | — | — | — | 3d ago | |
| 2026-10-02 | SEZ → AMS | 2 stops · via NBO, CDG · 22h 35m | 36,000 | — | — | — | 3d ago | |
| 2026-10-03 | SEZ → BGO | 2 stops · via NBO, CDG · 32h 20m | 36,000 | — | — | — | 41h ago | |
| 2026-10-13 | SEZ → SVG | 3 stops · via NBO, CDG, AMS · 26h 5m | 36,000 | — | — | — | 39h ago | |
| 2026-10-17 | SEZ → OSL | 2 stops · via NBO, AMS · 29h 45m | 36,000 | — | — | — | 3d ago | |
| 2026-10-25 | SEZ → ARN | 2 stops · via NBO, CDG · 25h 10m | 36,000 | — | — | — | 3d ago | |
| 2026-10-25 | SEZ → CPH | 2 stops · via NBO, LGW-LHR · 26h 25m | 36,000 | — | — | — | 3d ago | |
| 2026-10-26 | SEZ → GOT | 2 stops · via NBO, AMS · 31h 20m | 36,000 | — | — | — | 3d ago |
Flies non-stop to
Busiest destinations first.