Award flights from Bergen (BGO)
Bergen Airport, Hordaland. Non-stop to 69 destinations in 23 countries.
Cheapest award seats out of here
Points per person, one way, as last observed.
| Date | Route | Airline | Routing | Economy | Premium | Business | First | Seen |
|---|---|---|---|---|---|---|---|---|
| 2026-08-27 | Bergen → Oslo | Non-stop · 55m | 5,000 | — | 10,000 | — | 3d ago | |
| 2026-09-24 | Bergen → Svalbard | 1 stop · via OSL · 5h 20m | 5,000 | — | 10,000 | — | 3d ago | |
| 2026-10-10 | Bergen → Trondheim | 1 stop · via OSL · 2h 35m | 5,000 | — | 10,000 | — | 3d ago | |
| 2026-09-06 | Bergen → Copenhagen | Non-stop · 1h 20m | 10,000 | — | — | — | 2d ago | |
| 2026-09-14 | Bergen → Munich | 1 stop · via CPH · 5h 5m | 10,000 | — | — | — | 3d ago | |
| 2026-10-16 | Bergen → Aarhus | 1 stop · via CPH · 16h 40m | 10,000 | — | — | — | 35h ago | |
| 2026-09-09 | Bergen → Catania-Fontanarossa | 2 stops · via ARN, CPH · 20h 5m | 15,000 | — | — | — | 3d ago | |
| 2026-09-09 | Bergen → Paris Charles de Gaulle | 1 stop · via ARN · 12h 30m | 15,000 | — | — | — | 2d ago | |
| 2026-09-10 | Bergen → Dublin | 2 stops · via OSL, CPH · 6h 20m | 15,000 | — | — | — | 2d ago | |
| 2026-09-11 | Bergen → Amsterdam Schiphol | 1 stop · via CPH · 14h 10m | 15,000 | — | 35,000 | — | 2d ago | |
| 2026-09-21 | Bergen → Split | 1 stop · via CPH · 15h 40m | 15,000 | — | 35,000 | — | 3d ago | |
| 2026-09-21 | Bergen → Malaga | 1 stop · via ARN · 13h 30m | 15,000 | — | — | — | 3d ago |
Flies non-stop to
Busiest destinations first.
- Oslo (OSL)
- Stavanger (SVG)
- Trondheim (TRD)
- Copenhagen (CPH)
- Amsterdam (AMS)
- Oslo (Torp) (TRF)
- Kristiansand (KRS)
- Ålesund (AES)
- Kristiansund (KSU)
- Florø (FRO)
- Stockholm (Arlanda) (ARN)
- Tromsø (TOS)
- Frankfurt (FRA)
- Molde (MOL)
- Gdańsk (GDN)
- Paris (CDG)
- Haugesund (HAU)
- London Gatwick (LGW)
- Aberdeen (ABZ)
- Sogndal (SOG)
- Alicante (ALC)
- Bodø (BOO)
- Krakow (KRK)
- Munich (MUC)
- Reykjavik (Keflavik) (KEF)
- Orsta / Volda (HOV)
- Helsinki (HEL)
- Gothenburg (GOT)
- Dublin (DUB)
- Billund (BLL)
- Warsaw (WMI)
- Hamburg (HAM)
- Riga (RIX)
- Zürich (ZRH)
- Málaga (AGP)
- Brussels (BRU)
- Budapest (BUD)
- Berlin (BER)
- Vienna (VIE)
- Split (SPU)
- Nice (NCE)
- Edinburgh (EDI)
- Barcelona (BCN)
- Düsseldorf (DUS)
- Rome (Fiumicino) (FCO)
- Szczecin (SZZ)
- Vilnius (VNO)
- Palanga (PLQ)
- Chania (Crete) (CHQ)
- Leknes (LKN)
- Antalya (AYT)
- Milan (Bergamo) (BGY)
- Palma de Mallorca (PMI)
- Shetland Islands (LSI)
- Sørvágur (FAE)
- Gran Canaria (Las Palmas) (LPA)
- Manchester (MAN)
- Harstad-Narvik (EVE)
- Florence (FLR)
- Milan (Malpensa) (MXP)
Airport
Bergen(BGO)· Hordaland